Rolled steel GOST
Are you interested in GOST of rolled steel? Supplier Avlob offers to buy roll steel at a bargain price. The supplier guarantees the timely delivery of products to any address in Europe or abroad. Regular customers receive a discount discount. The price is the best in this segment.
Brands
Roller steels form a special group of tool steels, and are produced by domestic metallurgical enterprises in accordance with technical standards and requirements of GOST 5950−2000. The chemical composition of roll steels is given below
Make | The percentage of the element, | |||||||||||
C | Si | Mn | Cr | W | V | Mo | Ni | |||||
Group I | ||||||||||||
8HF | 0.70−0.80 | 0.10−0.40 | 0.15−0.45 | 0.40−0.70 | - | 0.15−0.30 | - | - | ||||
9HF | 0.80−0.90 | 0.10−0.40 | 0.30−0.60 | 0.40−0.70 | - | 0.15−0.30 | - | - | ||||
9ХФМ | 0.80−0.90 | 0.10−0.40 | 0.30−0.60 | 0.40−0.70 | - | 0.15−0.30 | 0.15−0.25 | - | ||||
9X1 | 0.80−0.95 | 0.25−0.45 | 0.15−0.45 | 1.40−1.70 | - | - | - | - | ||||
12X1 | 1.15−1.25 | 0.10−0.40 | 0.30−0.60 | 1.30−1.65 | - | - | - | - | ||||
9G2F | 0.85−0.95 | 0.10−0.40 | 1.70−2.20 | - | - | 0.10−0.30 | - | - | ||||
6ХВГ | 0.55−0.70 | 0.10−0.40 | 0.90−1.20 | 0.50−0.80 | 0.50−0.80 | - | - | - | ||||
B2F | 1.05−1.22 | 0.10−0.40 | 0.15−0.45 | 0.20−0.40 | 1.60−2.00 | 0.15−0.30 | - | - | ||||
HCG | 0.95−1.05 | 0.40−0.70 | 0.85−1.25 | 1.30−1.65 | - | - | - | - | ||||
6ХВ2С | 0.55−0.65 | 0.50−0.80 | 0.15−0.45 | 1.00−1.30 | 2.20−2.70 | - | - | - | ||||
7ХГ2ВМФ | 0.68−0.76 | 0.10−0.40 | 1.80−2.30 | 1.50−1.80 | 0.55−0.90 | 0.10−0.25 | 0.50−0.80 | - | ||||
9Х5ВФ | 0.85−1.00 | 0.10−0.40 | 0.15−0.45 | 4.50−5.50 | 0.80−1.20 | 0.15−0.30 | - | - | ||||
Group II | ||||||||||||
55ХНМ | 0.50−0.60 | 0.10−0.40 | 0.50−0.80 | 0.50−0.80 | - | - | 0.15−0.30 | 1.40−1.80 | ||||
55ХНВ | 0.50−0.60 | 0.10−0.40 | 0.50−0.80 | 0.50−0.80 | 0.40−0.70 | - | - | 1.40−1.80 | ||||
7X3 | 0.65−0.75 | 0.10−0.40 | 0.15−0.45 | 3.20−3.80 | - | - | ||||||
8X3 | 0.75−0.85 | 0.10−0.40 | 0.15−0.45 | 3.20−3.80 | - | - | - | - | ||||
5X2MNF | 0.46−0.53 | 0.10−0.40 | 0.40−0.70 | 1.50−2.00 | - | 0.30−0.50 | 0.80−1.10 | 1.20−1.60 | ||||
5ХЗВЗМФС | 0.45−0.52 | 0.50−0.80 | 0.20−0.50 | 2.50−3.20 | 11.50−13.50 | 1.50−1.80 | 0.80−1.10 | Niobium |
Note
In the designation of brands, the first figures represent the mass fraction of carbon in tenths of a percent. They may not be indicated if the mass fraction of carbon is close to one or more than one. The letters mean: D-manganese, C-silicon, X-chromium, B-tungsten, F-vanadium, H-nickel, M-molybdenum, D-copper, T-titanium. The figures after the letters mean the average mass fraction of the corresponding alloying element in whole units of percent. The absence of a digit means that the mass fraction of this alloying element is approximately equal to 1%. In some cases, the mass fraction of these alloying elements is not indicated, if it does not exceed 1.8%. The mass fraction of sulfur and phosphorus in the steel should not exceed 0.030% (of each element). Supplier Avlob offers to buy roll steel at a bargain price. The price is the best in this segment of rental.
Mechanical properties
GOST 5950−2000 sets the following standard indicators for these steels. Hardness of rolled steel in the state of delivery:
steel grade | Hardness HB, min | Diameter of the print, mm, not less than | steel grade | Hardness НВ, no more | Diameter of print, mm, min |
8HF | 241 | 3.9 | 8Х4В2МФС2 | 255 | 3.8 |
9HF | 241 | 3.9 | 11Х4В2МФЗС2 | 255 | 3.8 |
9X1 | 229 | 4.0 | X12MF | 255 | 3.8 |
6ХСС | 229 | 4.0 | Х12ВМФ | 255 | 3.8 |
9G2F | 229 | 4.0 | 5ХНМ | 241 | 3.9 |
6ХВГ | 217 | 4.1 | 5ХНВС | 255 | 3.8 |
B2F | 229 | 4.0 | 8X3 | 241 | 3.9 |
4XS | 217 | 4.1 | 5X2MNF | 255 | 3.8 |
HVSGF | 241 | 3.9 | 4ХЗВМФ | 241 | 3.9 |
6ХВ2С | 255 | 3.8 | 4Х5МФС | 241 | 3.9 |
9Х5ВФ | 241 | 3.9 | 4Х2В5МФ | 241 | 3.9 |
8Х6НФТ | 241 | 3.9 | 5ХЗВЗМФС | 241 | 3.9 |
Hardness after heat treatment:
Make | Temperature, ° C, and sample quenching medium | Tempering temperature, ° С | Hardness of HRC3 (HRC), min |
8HF 11HF X 9X1 9G2F 9ХВГ 9ХС B2F HCG HVSGF 5ХВ2СФ 5ХНМ 5X2MNF 4Х5МФС 4x4VMFS 4Х5МФ1С 5ХЗВЗМФС |
820−840, oil 810−830, oil 830−850, oil 820−850, oil 780−800, oil 820−840, oil 840−860, oil 820−840, water 820−860, oil 840−860, oil 900−920, oil 840−860, oil 960−980, oil 1010−1030, oil 1050−1070, oil 1020−1040, oil 1120−1140, oil |
180 - 180 - 180 - - 180 - 180 180 550 550 550 550 550 550 |
58 (57) 63 (62) 60 (59) 63 (62) 60 (59) 63 (62) 63 (62) 60 (59) 63 (62) 61 (60) 61 (60) 36 (35) 46 (45) 48 (47) 50 (49) 48 (47) 50 (49) |
Delivery, price
Are you interested in GOST of rolled steel? Buy roll steel at an affordable price from the supplier Avlob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy roll steel alloys at the optimal price in bulk or at retail.