- Mainpage
- Directory
- Alloy steel
- Boiler and spring steel
30KHM - 25CrMo4 - 1.7218 - 25hm pipe, round, rod
Supplier Avlob offers to buy a pipe, a circle, rods 30XM, 1.7218, 25hm at a bargain price. The supplier guarantees the timely delivery of products to any specified address. Regular customers can take advantage of discount discounts. The price is the best in this segment of rental. We invite you to partner cooperation.
Technical specifications
Heat-resistant steel is resistant to relaxation, chromium-molybdenum, boundedly welded. It is not very sensitive to the formation of flokens. Not prone to vacation embrittlement. Hardness after annealing (GOST 4543−71) HB 10 -1 = 229 MPa. Supplier Avlob offers to buy a pipe, a circle, rods 30XM, 1.7218, 25hm at an affordable price today. The best price from the supplier.
Application
Steel is used for the manufacture of forgings for general use, shafts, rotors and disks of steam turbines, flanges, fasteners with operating temperatures up to 450 ° C.
Percent composition, GOST 4543−71
C | Si | Mn | Ni | S | P | Cr | Mo | Cu |
0.26 — 0.34 | 0.17 — 0.37 | 0.4 — 0.7 | ≤0.3 | ≤0.035 | ≤0.035 | 0.8 — 1.1 | 0.15 — 0.25 | ≤0.3 |
Mechanical properties (temperature 20 ° C)
Assortment | The size | GOST | s in | s T | d 5 | y | KCU | Heat treatment |
- | mm | MPa | MPa | % | % | kJ / m 2 | - | |
The rod, | 4543−71 | 930 | 735 | eleven | 45 | 780 | Tempering 880 ° C, oil, tempering 540 ° C, water, | |
Forgings | ≤100 | 550 | 300 | 18 | 45 | Annealing 860 — 880 ° C, | ||
Forgings | 100 — 150 | 600 | 350 | 16 | 45 | 400 | Normalization 860 ° C, |
- sв — Short-term strength limit
- sT — Proportionality limit (yield stress for permanent deformation)
- d5 — Elongation at break.
- y — Relative contraction
- KCU — Impact strength
Physical properties
t ° С | E 10 — 5 | a 10 6 | l | r | C | R 10 9 |
Grad | MPa | 1 / Grad | W / (m · deg) | kg / m 3 | J / (kg · deg) | Ohm · m |
20 | 2.08 | 7820 | 270 | |||
100 | 2.07 | 12.3 | 41.9 | 7800 | 462 | |
300 | 1.97 | 12.9 | 39.6 | 7740 | 425 | |
500 | 1.75 | 14.4 | 7660 | 628 |
- E — Modulus of elasticity of the first kind
- C is the specific heat
- a — Coefficient of temperature (linear) expansion
- l — Coefficient of thermal conductivity (heat capacity of the material)
- r — specific gravity
- R is the electrical resistivity
Foreign analogues
USA | Germany | Japan | France | England | European Union | Italy | Spain | China | Sweden | Bulgaria | Poland | Romania | Czech Republic | Finland | Austria | Australia | South Korea |
- | DIN, WNr | JIS | AFNOR | BS | En | UNI | UNE | GB | SS | BDS | PN | STAS | CSN | SFS | ONORM | AS | KS |
4130 | 1.7220 | SCCrM1 | 25CD4 | 25CrMo4 | 1.7218 | 25CrMo4 | 25CrMo4 | 30CrMo | 2225 | 25ChML | 25HM | 26MoCr11 | 15130 | G-25CrMo4 | BOHLERV330 | 4130 | SCCrM1 |
G41300 | 24CrMo5 | SCM2 | 25CD4FF | 34CrMo4 | 1.7220 | 25CrMo4KB | AM25CrMo4 | ML30CrMo | 2233 | 25CrMo4 | 26HM | 33MoCr11 | 15131 | BOHLERV340 | 4130H | SCM420 | |
G41350 | 25CrMo4 | SCM420 | 25CrMo4 | 708A25 | 25CrMo4 | 30CrMo4 | AM26CrMo4 | ML30CrMoA | 30ChM | 30HM | T30CrMo3 | SCM420TK | |||||
26CrMo4 | SCM430 | 30CD4 | 34CrMo4 | 34CrMo4 | F.222 | L25HM | SCM430 | ||||||||||
34CrMo4 | SCM432 | 30CD4FF | 34CrMo4KD | 35CrMo4 | |||||||||||||
GS-25CrMo4 | 34CD4 | ||||||||||||||||
GS-26CrMo4 | 34CD4FF | ||||||||||||||||
GS-34CrMo4 | 34CrMo4 | ||||||||||||||||
34CrMo4RR |
Delivery, price
Buy a pipe, a circle, 30XM rod, 1.7218, 25hm at an affordable price from the supplier Avlob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy a pipe, a circle, 30XM rod, 1.7218, 25hm or any other brand at the best price either wholesale or retail. We invite you to partner cooperation.