- Mainpage
- Directory
- Alloy steel
- Boiler and spring steel
35KHM - 34CrMo4 - 1.7220 - aisi 4135 pipe, round, rod
Supplier Avlob offers to buy a pipe, a circle, bars of mark 35ХМ, 1.7220, aisi 4135 or any other brand at a bargain price. The supplier guarantees the timely delivery of products to any specified address. Regular customers can take advantage of discount discounts. The price is the best in this segment of rental. We invite you to partner cooperation.
Technical specifications
Heat-resistant steel, heat-resistant, chromium-molybdenum. The steel is boundedly welded, sensitive to the formation of flocken, not prone to temper brittleness. Hardness after annealing (GOST 4543−71) HB 10 -1 = 241 MPa. Supplier Avlob offers to buy a pipe, a circle, rods 35XM, 1.7220, aisi 4135 at an affordable price today. The best price from the supplier.
Application
Shafts, gears, spindles, studs, flanges, disks, tires, rods and other critical parts, operating under conditions of high loads and speeds at temperatures up to 450−500 ° C.
Percent composition, GOST 4543−71
C | Si | Mn | Ni | S | P | Cr | Mo | Cu |
0.32 — 0.4 | 0.17 — 0.37 | 0.4 — 0.7 | ≤0.3 | ≤0.035 | ≤0.035 | 0.8 — 1.1 | 0.15 — 0.25 | ≤0.3 |
Mechanical properties (temperature 20 ° C)
Assortment | Section | For example. | s in | s T | d 5 | y | KCU | Heat treatment |
- | mm | - | MPa | MPa | % | % | kJ / m 2 | - |
Rod, GOST 4543−71 | Ø 25 | 930 | 835 | 12 | 45 | 780 | Tempering and Leaving | |
Forgings | ≤100 | Prod. | 950 | 750 | 13 | 42 | 650 | Tempering 850 — 880 ° C, oil, Release 585 — 650 ° C. |
Forgings | ≤120 | Prod. | 900 | 710 | 13 | 42 | 650 | Similarly |
Forgings | ≤150 | Prod. | 800 | 600 | 14 | 45 | 650 | Similarly |
Forgings | ≤200 | Prod. | 700 | 500 | 16 | 45 | 600 | Similarly |
- sв — Short-term strength limit
- sT — Proportionality limit (yield stress for permanent deformation)
- d5 — Elongation at break.
- y — Relative contraction
- KCU — Impact strength
Physical properties
t ° С | E 10 — 5 | a 10 6 | l | r | C | R 10 9 |
Grad | MPa | 1 / Grad | W / (m · deg) | kg / m 3 | J / (kg · deg) | Ohm · m |
20 | 2.18 | 7820 | 328 | |||
100 | 2.16 | 12.3 | 40.6 | 7800 | 462 | 360 |
400 | 1.95 | 13.9 | 37.3 | 7700 | 523 | |
500 | 1.86 | 14.4 | 7660 | 628 |
- E — Modulus of elasticity of the first kind
- C is the specific heat
- a — Coefficient of temperature (linear) expansion
- l — Coefficient of thermal conductivity (heat capacity of the material)
- r — specific gravity
- R is the electrical resistivity
Foreign analogues
USA | Germany | Japan | France | England | European Union | Italy | Belgium | Spain | China | Sweden | Poland | Romania | Czech Republic | Finland | Austria | South Korea |
- | DIN, WNr | JIS | AFNOR | BS | En | UNI | NBN | UNE | GB | SS | PN | STAS | CSN | SFS | ONORM | KS |
4135 | 1.7220 | SCCrM3 | 34CD4 | 34CrMo4 | 1.7220 | 30CrMo4 | 34CrMo4 | 34CrMo4 | 35CrMo | 2234 | 35HM | 33MoCr11 | 15131 | G-34CrMo4 | BOHLERV330 | SCCrM3 |
4135H | 34CrMo4 | SCM3 | 34CD4FF | 708A37 | 1.7225 | 35CrMo4F | 35CrMo4 | ML35CrMo | 35HMA | 34MoCr11 | SCM432 | |||||
4137 | 34CrMoS4 | SCM430 | 34CrMo4 | 34CrMo4 | 34CrMo4KB | 35CrMo4DF | ZG35CrMo | L35HM | 34MoCr11AS | SCM435 | ||||||
4137H | 42CrMo4 | SCM432 | 34CrMo4RR | 34CrMo4KD | 35CrMo4 | AM34CrMo4 | 34MoCr11q | SCM435H | ||||||||
G41300 | GS-34CrMo4 | SCM435 | 35CD4 | 42CrMo4 | F.1250 | SCM435 | ||||||||||
G41350 | SCM435H | 38CD4 | F.1254 | |||||||||||||
G41370 | SCM440H | F.8231 | ||||||||||||||
J13048 | F.8331 |
Delivery, price
Buy pipe, circle, rod 35ХМ, 1.7220, aisi 4135 at an affordable price from the supplier Avgob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy a pipe, a circle, a rod 35ХМ, 1.7220, aisi 4135 or any other brand at the best price either wholesale or retail. We invite you to partner cooperation.