Roller steel at the Din system
Are you interested in roller steel in the Din system? Supplier Avlob offers to buy roll steel at a bargain price. The supplier guarantees the timely delivery of products to any address in Europe or abroad. Regular customers receive a discount discount. The price is the best in this segment.
Brands
Below is a list of steels produced by European metallurgical companies for rolls of rolling mills:
Naming | Diameter of the roll, mm | Length of a roll, mm | Roller mass, kg | : Steel alloy | Hardness of the drum, HSD | Depth of surface hardened layer, mm | Size of pivot / barrel m / m |
Backup rollers are solid and lined | 110 — 1500 | 800 — 4500 | 50 — 20000 | Containing Cr 2−5%, 9X1, 9X2, 55X, 9X2MF, 45HNM | 50−85 | thirty | 0.8, / 0.8 |
Work rolls | 110 — 700 | 600 — 5000 | 50 — 15000 | 5Х5М1ФС, 9Х1, 9Х2, 55Х, 45ХНМ | 75−90 | thirty | 0.8 / 0.8 |
Work rolls of cold rolling mill | 100 — 1500 | 800 — 10500 | 50 — 15000 | Containing Cr 2−5%, Si 2%, X 12 MF, 5 x 5 M 1 F, 9 x 1, 9 x 2, 55 x, 9 x 2 MF, 7 x 2 CMF, 45 x HM | 90−105 | 20 | 0.8 / 0.8 |
Revolver rolls of sheet rolling mills are solid and lined | 100 — 2500 | 800 — 10500 | 50 — 70000 | 150ХНМ, containing С 1,5%, 50, 50ХН, 90ХН, 55Х, 60ХН, 60ХГ, 9Х1, 9Х2МФ, 90ХФ | 75 (HSD) 302−362 (HB) 360−400 (HB) 187−302 (HB) |
- - - - |
3.2 / 0.8 |
Roller neck | 100 — 2500 | 500 — 1500 | 100 — 6000 | 150ХНМ Containing C 1.5%, X12MF |
302−362 (HB) 360−450 (HB) |
- - - |
3.2 / 0.8 |
All rolls of rolling mills are manufactured with strict adherence to dimensional tolerances, the degree of roughness, the hardness of the surface and the strength of the parts. Supplier Avlob offers to buy roll steel at a bargain price. The price is the best in this segment of rental.
Compliance of European grades of roll steels
DIN EN 10027−1 | EN 10027−2 | DIN | BS | AFNOR | GOST |
100V1 | 1.2833 | 100V1 | - | - | - |
102Cr6 | 1.2067 | 100Cr6 | BL3 | Y100Cr6 | H |
115CrV3 | 1.2210 | 115CrV3 | - | - | - |
31CrV2 | 1.2208 | 31CrV3 | - | - | - |
40CrMnMo7 | 1.2311 | 40CrMnMo7 | - | - | - |
40CrMnNiMo8−6-4 | 1.2738 | 40CrMnNiMo8 6 4 | - | - | - |
45WCrV7 | 1.2542 | 45WCrV7 | BS1 | 45WCrV8 | 5HW2SF |
56NiCrMoV7 | 1.2714 | 56NiCrMoV7 | - | - | - |
60WCrV7 | 1.2550 | 60WCrV7 | - | - | 6XB2C |
62SiMnCr4 | 1.2101 | 62SiMnCr4 | - | - | - |
90MnCrV8 | 1.2842 | 90MnCrV8 | - | - | - |
X210Cr12 | 1.2080 | X210Cr12 | ~ BD3 | X200Cr12 | H12 |
X38CrMoV-5−1 | 1.2343 | X38CrMoV5−1 | BH11 | X38CrMoV5−1 | 4H5MFS |
X40CrMov5−1 | 1.2344 | X40CrMoV5 1 | BH13 | Z40CDV5 | 4H5MF1S |
Delivery, price
Are you interested in roller steel in the Din system? Buy roll steel alloys at an affordable price from the supplier Avlob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy roll steel alloys at the optimal price in bulk or at retail.