Strip titanium
Do you want to buy a strip of titanium alloys from a supplier — the company AvecGlob? Here you will find the necessary information about this product.
AvekGlob Company sells a strip made of various titanium alloys at an affordable price in a wide range of thickness, width and length. The supplier arranges prompt delivery of the rolled products to any address specified by the customer.
General information
A strip made of titanium alloys has very high tensile strength and toughness (even at extreme temperatures). Rolling is low in weight, has exceptional corrosion resistance and the ability to withstand extreme temperatures. However, the high cost of both raw materials and processing limits the use of the titanium band for military applications, aircraft, space vehicles, medical devices, connecting rods on expensive sports cars, premium sports equipment and consumer electronics. Some automakers also use titanium alloys in engine components due to their strong properties in these environments with high pressures and mechanical stresses.
Buy at economically advantageous prices titanium band in a wide range of cross sections and transverse sizes is offered by AvecGlob. The supplier guarantees the prompt delivery of products to any place. installed by the client.
Assortment
Titanium strip from foreign manufacturers is produced the following varieties and varieties:
Grade 5 Ti-6Al-4V (UNS R56200)
Grade 6 Ti-5Al-2.5Sn (UNS R54520)
Grade 6Al 2Sn 4Zr 2Mo (UNS R54620)
Grade 8 Ti-Al-Mo-1V (UNS R54810)
Grade 9 Ti-3Al-2.5V (UNS R56320)
Grade 19 Ti-3Al-8V-6Cr-4Zr-4Mo (UNS R58153)
Grade 23 Ti-6Al-4V ELI (UNS R56401)
The range of titanium bands of domestic production is regulated by the technical requirements of GOST 22178−86. The strip is produced in a thickness range of 0.3… 10.5 mm, with a width of up to 400 mm. The mechanical characteristics of rolled products are determined by the brand of the titanium alloy (see table):
Brand of titanium alloy | Condition of the material during manufacture | The state of the sample material during the test | Thickness, mm | Temporary resistance, MPa (kgf / mm 2) | Relative extension, % |
Not less than | |||||
BT1−00 | Annealed and tempered or annealed with subsequent revision | In the initial state | 0.3 to 1.8 | 295 (30) | thirty |
St. 1.8 «6.0» | 25 | ||||
«6.0» 10.5 « | 20 | ||||
VT1−0 | 0.3 to 0.4 | 375 (38) | 25 | ||
St. 0,4 «1,8» | thirty | ||||
«1.8» 6.0 « | 25 | ||||
«6.0» 10.5 « | 20 | ||||
Without heat treatment followed by correction | 8.0 to 10.5 | 375 (38) | 20 | ||
OT4−0 | Annealed and tempered or annealed with subsequent revision | 0.3 to 0.4 | 470 (48) | 25 | |
St. 0,4 «1,8» | thirty | ||||
«1.8» 6.0 « | 25 | ||||
«6.0» 10.5 « | 20 | ||||
OT4−1 | 0.3 to 0.7 | 590 (60) | 25 | ||
St. 0,7 «1,8» | 20 | ||||
«1.8» 6.0 « | 15 | ||||
«6.0» 10.5 « | 13 | ||||
OT4 | 0.5 to 1.0 | 685 (70) | 20 | ||
St. 1.0 «1.8» | 15 | ||||
«1.8» 6.0 « | 12 | ||||
«6.0» 10.5 « | 10 | ||||
VT5−1 | 0.8 to 1.2 | 735 (75) | 15 | ||
St. 1.2 «1.8» | 12 | ||||
«1.8» 6.0 « | 10 | ||||
«6.0» 10.5 « | 8 | ||||
VT6 | Annealed | 1.0 to 10.5 | 885 (90) | 8 | |
VT6С | 1.0 to 6.0 | 835 (85) | 12 | ||
St. 6.0 «10.5» | 10 | ||||
Tempered and artificially aged | 1.0 to 10.5 | 980 (100) | 8 | ||
VT14 | Annealed | 0.8 to 5.0 | 885 (90) | 8 | |
5.0 «10.5» | 835 (85) | 8 | |||
Tempered and artificially aged | 0.8 to 1.5 | 1080 (110) | 5 | ||
1.5 «5.0» | 1180 (120) | 6th | |||
«5.0» 7.0 « | 1080 (110) | 4 | |||
«7.0» 10.5 « | 1100 (112) | 4 | |||
VT20 | Annealed | 0.8 to 1.8 | 930 (95) | 12 | |
St. 1.8 «4.0» | 10 | ||||
St. 4.0 «10.5» | 8 | ||||
In the initial state | 0.8 to 4.0 | 980 (100) | 9 | ||
St. 4.0 «10.5» | 6th |
Company Avecglob proposes to purchase at a reasonable price of the manufacturer a strip made of different grades of titanium alloys. The supplier makes an immediate shipment of rolled products to any point agreed by the customer.