Boiler steel at the Din system
Are you interested in the application of boiler steel? The supplier Avlob offers to buy a boiler steel at a bargain price. The supplier guarantees the timely delivery of products to any address in Europe or abroad. Regular customers receive a discount discount. The price is the best in this segment.
Technical specifications
Steels intended for the manufacture of parts of boilers and hot water boilers, as well as pipe rolling, from which the elements of high pressure pipelines and pipes for the production of boilers are made, must comply with DIN 17175 and DIN 1629 standards. Rolling grades include P195TR1 / TR2, P235TR1 / TR2, P265TR1 / TR2, P195GH, P235GH, P265GH, TC1, TC2, ST35.8, ST45.8, ST37.0, ST44.0, ST50.0, STPG370, STPG410, STB340, STB410, STB440.
These brands of sheet and tube metal meet the following domestic standards:
Technical specifications | Application |
TU 14−3-190−2004 | Boiler installations and pipelines |
TU 14−3-460−2003 | Seamless boiler steel pipes for steam boilers and pipelines |
TU 14−3R-55−2001 | Steam boilers and pipelines are corrosion-resistant |
TU 14−3-796−79 | Seamless cold-deformed boiler pipes for steam boilers and pipelines corrosion-resistant |
The supplier Avlob offers to buy a boiler steel at a bargain price. The price is the best in this segment of rental.
Technical specifications
Assortment | Steel grades | Mechanical characteristics at tension at ambient temperature | Shock characteristics | ||||||||||
Boiler rooms P195GH, P235GG P265GH 16Mo3 14MoV6−3 13CrMo4−5 10CrMo9−10 according to PN-EN 10216−2 |
Limit of plasticity | Ultimate tensile strength | Relative extension % | The minimum average value of the absorption of KVJ at temp. 0 C | |||||||||
T <\ = 16 | 16 | 40 | 60 | I | T | ||||||||
MPa | MPa | MPa | MPa | N / mm 2 | I | t | 20 | 0 | -10 | 20 | 0 | ||
P195GH | 195 | - | - | - | 320−440 | 27th | 25 | - | 40 | 28 | - | 27th | |
P235GH | 235 | 225 | 215 | - | 360−500 | 25 | 23 | - | 40 | 28 | - | 27th | |
P265GH | 265 | 255 | 245 | - | 410−570 | 23 | 21 | - | 40 | 28 | - | 27th | |
16Mo3 | 280 | 270 | 260 | - | 450 600 | 22 | 20 | 40 | - | - | 27th | - | |
14MoV6−3 | 320 | 320 | 310 | - | 460−610 | 20 | 18 | 40 | - | - | 27th | - | |
13CrMo4−5 | 290 | 290 | 280 | - | 440−590 | 22 | 20 | 40 | - | - | 27th | - | |
10CrMo9−10 | 280 | 280 | 270 | - | 480−630 | 22 | 20 | 40 | - | - | 27th | - |
Brands |
Percent composition | |||||||||||||
C | Si | Mn | P% max | S% max | Cr | Mo | Ni | Al% min | Cu | Nb | Ti | V | Cr + Cu + Mo + Ni% max | |
P195GH | 0.13 | 0.35 | 0.70 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | > \ = 0.020 | 0.30 | 0.010 | 0.040 | 0.02 | 0.70 |
P235GH | 0.16 | 0.35 | 1.20 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | > \ = 0.020 | 0.30 | 0.010 | 0.040 | 0.02 | 0.70 |
P265GH | 0.20 | 0.40 | 1.40 | 0.025 | 0.020 | 0.30 | 0.08 | 0.30 | > \ = 0.020 | 0.30 | 0.010 | 0.040 | 0.02 | 0.70 |
16Mo3 | 0.12−0.20 | 0.35 | 0.40−0.70 | 0.025 | 0.020 | 0.30 | 0.25−0.35 | 0.30 | > \ = 0.020 | 0.30 | - | - | - | - |
14MoV6−3 | 0.10−0.15 | 0.15−0.35 | 0.40−0.70 | 0.025 | 0.020 | 0.30−0.60 | 0.50−0.70 | 0.30 | > \ = 0.020 | 0.30 | - | 0.22−0.28 | - | - |
13CrMo4−5 | 0,15 | 0.50−1.00 | 0.30−0.60 | 0.025 | 0.020 | 1.00−1.50 | 0.45−0.65 | 0.30 | > \ = 0.020 | 0.30 | - | - | - | - |
10CrMo9−10 | 0.10−0.17 | 0.35 | 0.40−0.70 | 0.025 | 0.020 | 0.70−1.15 | 0.40−0.60 | 0.30 | > \ = 0.020 | 0.30 | - | - | - | - |
Delivery, price
Are you interested in the application of boiler steel? Buy boiler steel at an affordable price from the supplier Avgob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy a boiler steel at the optimal price in bulk or at retail.