- Mainpage
- Directory
- Bronze, copper, brass
- Bronze rental
- Bronze
Foundry bronze
Supplier Avlob offers to buy foundry bronze at a cost-effective price. The supplier guarantees the timely delivery of products to any specified address. Regular customers can take advantage of discount discounts. We invite you to partner cooperation. The price is the best in this segment of rental.
Composition of foundry bronze
Brand alloy | Percentage of main components | Percentage composition of impurities, no more than | ||||||||||||||||||||||
Sn | Zn | Pb | Ni | P | Al | Fe | Mn | Cu | Sb | Fe | Al | Si | P | Ni | S | As | Mg | Bi | Pb | Zn | Sn | Mn | Total impurities | |
Bronze based on copper, tin, zinc, lead | ||||||||||||||||||||||||
Br05C6S5 | 4.1−6.0 | 4.5−6.5 | 4.1−6.0 | - | - | - | - | - | Basis. | 0.5 | 0 | 0.1 | 0.1 | 0.1 | 1 | 0.1 | 0.2 | 0 | - | - | - | - | - | 1.3 |
Br03C6S5 | 2.0−4.0 | 3.0−8.0 | 3.0−6.0 | - | - | - | - | - | — «--- | 0.5 | 0 | 0.1 | 0.1 | 0.1 | 1 | - | - | - | - | - | - | - | - | 1.3 |
Br03C13S4 | 2.1−3.5 | 9.0−16.0 | 3.0−6.0 | - | - | - | - | - | — «--- | 0.5 | 0 | 0 | 0 | 0.1 | 2 | 0.1 | 0.2 | 0 | - | - | - | - | - | 1.3 |
Br04C8S5 | 3.1−5.5 | 6.5−9.0 | 4.0−7.0 | - | - | - | - | - | — «--- | 0.5 | 0 | 0.1 | 0.1 | 0.1 | 2 | 0.1 | 0.2 | 0 | - | - | - | - | - | 1.3 |
Br03C8S4N1 | 2.6−4.0 | 7.0−10.0 | 3.0−6.0 | 0.5−2.0 | - | - | - | - | — «--- | 0.5 | 0 | 0 | 0 | 0.1 | - | 0.1 | 0.2 | 0 | - | - | - | - | - | 1.3 |
Br06Ц6С2х | 5.0−7.0 | 5.0−7.0 | 1.0−4.0 | - | - | - | - | - | — «--- | 0.5 | 1 | 0.1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
Bronze based on copper, tin, phosphorus | ||||||||||||||||||||||||
Br010F1 | 9.1−10.5 | - | - | - | 0.7−1.2 | - | - | - | Basis | 0.3 | 0 | 0.1 | 0 | - | 1 | 0.1 | - | 0 | 0.01 | 1 | 1 | - | - | 1.4 |
Bronze based on copper, aluminum, iron | ||||||||||||||||||||||||
БрА10Ж3р | - | - | - | - | - | 8.5−10.5 | 2.0−4.0 | - | Basis | 0.1 | - | - | 0.2 | 0.1 | 1 | - | 0.1 | - | - | 0 | 1 | 0 | 0.5 | 1.7 |
БрА10Ж3 | - | - | - | - | - | 8.5−10.5 | 2.0−4.0 | - | — «--- | 0.1 | - | - | 0.2 | 0.1 | 1 | - | 0.1 | - | - | 0 | 1 | 0 | 0.5 | 2.4 |
БрА10Ж3Мц2 | - | - | - | - | - | 9.0−11.0 | 2.0−4.0 | 1.3−3.0 | — «--- | 0.1 | - | - | 0.2 | 0 | 1 | - | 0 | - | - |
Of such bronze, bushings and bearing shells are manufactured without a steel base.
Delivery, price
Buy cast bronze at an affordable price from the supplier Avgob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy foundry bronze at the optimal price in bulk or at retail. We invite you to partner cooperation.