Table - calculation of the weight of the bronze pipe. Dimensions and thicknesses of the bronze pipe. Millimeters.
You are interested in the calculation of the weight of the bronze pipe, in mm, for the manufacture of pipe from supplier Alekhlas? Here you will find the necessary information on the topic.
General information
Bronze tubes are made of alloys consisting mainly of copper and tin as the main additive. Typically, this bronze contains 88% copper and 12% tin. The lead content in the bronze pipes and tubes ranges from 7 to 15 percent. Tin bronze alloys exhibit good plastic properties, while maintaining favorable thermal conductivity and good lubricity due to the lead content. Used for the production of tubular steel and also aluminum bronze. Tube rolled from such alloys has high strength.
Different types and brands of bronze differ in their density, which for a material of domestic brands given in the table:
Table of densities, which have the most common brands of bronze alloys are listed in the table below:
Material | Bronze wrought bezalabernaya | Bronze wrought olovyannaya | Bronze ОСТ2МТ31−75 | Bronze beryllium | ||||
Brag | DBK | Broth | Bros | Brocs | Bros | Brisk | ||
The density ρ, g/cm3 | 7,5 7,6… | 8,4 8,6… | 8,6 8,8… | 8,8 | 8,9 9,1… | 9,1 | 8,8 8,9… | 8,2 |
Supplier — the company Alekhlas — offers to purchase assortimente a variety of bronze alloys that can be used for the manufacture of pipes. Products can be purchased at a price formed on the basis of European and world standards. Possible, wholesale and retail, for regular customers a flexible system of discounts.
The calculation according to the formula
To set the weight of the bronze tube can be, depending on knowing the material density ρ (see table), the length of the rod l and external R and internal radius r of the cross section of the pipe:
M = 3,14xlx (R2-r2)ρ
For the bronze pipes of domestic production, their size reglamentary
External diameter, mm | Theoretical weight of 1 m pipe, kg, with nominal wall thickness, mm | |||||||||||||||||||
5,0 | 7,5 | 8,5 | 10,0 | 11,0 | 12,5 | 15,0 | 17,5 | 20,0 | 22,5 | 25,0 | 27,5 | 30,0 | 32,5 | 35,0 | 37,5 | 40,0 | 42,5 | 50 | 60 | |
42 | - | - | Of 6.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | - | 6,62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | 5,30 | 7,40 | - | 9,43 | 10,11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | 5,89 | Of 8.39 | - | 10,60 | - | Of 12.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
57 | - | - | Of 9.71 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 | 6,48 | Of 9.27 | - | 11,77 | - | 13,99 | 15,90 | - | - | - | - | - | - | - | - | - | - | - | - | - |
65 | - | 10,16 | - | 12,95 | - | 15,45 | - | Of 19.59 | - | - | - | - | - | - | - | - | - | - | - | - |
70 | 7,66 | The 11.04 | - | 14,13 | - | 16,93 | Of 19.43 | Of 21.65 | - | - | - | - | - | - | - | - | - | - | - | - |
75 | - | 11,92 | - | 15,31 | - | 18,40 | 21,19 | 23,70 | - | - | - | - | - | - | - | - | - | - | - | - |
80 | - | 12,80 | - | 16,48 | - | 19,57 | 22,96 | Of 25.76 | 28,26 | - | Of 33.91 | - | - | - | - | - | - | - | - | - |
85 | - | 13,69 | - | 17,67 | - | 21,35 | Of 24.74 | 27,83 | 30,63 | 33,13 | - | - | - | - | - | - | - | - | - | - |
90 | - | 14,58 | - | Of 18.85 | - | 22,83 | 26,51 | 29,90 | Of 33.00 | 35,78 | 38,29 | - | - | - | - | - | - | - | - | - |
95 | - | In 15.43 | - | 20,03 | - | 24,30 | Of 28.27 | 31,96 | 35,34 | Of 38, 44 | 41,23 | - | - | - | - | - | - | - | - | - |
100 | - | 16,35 | - | 21,21 | - | 25,77 | 30,04 | 34,02 | 37,70 | Of 41.09 | 44,18 | - | 49,48 | - | - | - | - | - | - | - |
105 | - | - | - | 22,38 | - | 27,24 | 31,81 | 36,08 | 40,06 | 43,74 | 47,12 | - | Of 53.01 | - | - | - | - | - | - | - |
110 | - | - | - | 23,56 | - | 28,71 | 33,58 | Of 38.14 | 42,41 | Of 46.39 | 50,07 | - | 56,55 | - | - | - | - | - | - | - |
115 | - | - | - | Of 24.74 | - | 30.19 mm | 35,34 | Of 40.20 | 44,77 | From 49.04 | Of 53.01 | - | 60,10 | 63,18 | - | - | - | - | - | - |
120 | - | - | - | - | - | Of 31, 66 | 37,11 | 42,26 | 47,12 | 51,69 | 55,96 | 59.94 Hz | 63,45 | Of 67.00 | - | Of 71.76 | - | - | - | - |
125 | - | - | - | - | - | 33,13 | 38,88 | 44,33 | 49,48 | 54,34 | 58,90 | - | 67,15 | 70,83 | 74,22 | - | - | - | - | - |
130 | - | - | - | - | - | - | 40,64 | Of 46.39 | 51,84 | 57,00 | 61,85 | - | 70,69 | 74,66 | - | - | - | - | - | - |
135 | - | - | - | - | - | 36,01 | 42,41 | 48,45 | Of 54.19 | 59,64 | 64,79 | - | 74,22 | 78,49 | 82,47 | 86,15 | - | - | - | - |
140 | - | - | - | - | - | - | 44,18 | 50,51 | 56,55 | 62,30 | - | 72,89 | 77,75 | 82,32 | 86,59 | - | - | - | - | - |
155 | - | - | - | - | - | 41,97 | 49,48 | 56,69 | Of 63.62 | 70,24 | - | - | - | 93,30 | - | - | 108,4 | - | - | - |
160 | - | - | - | - | - | - | - | - | - | - | 79,52 | - | 91,89 | - | - | - | - | 117,7 | - | - |
165 | - | - | - | - | - | - | - | - | - | - | - | 89,09 | - | - | - | - | - | - | - | - |
170 | - | - | - | - | - | - | - | - | - | 78,19 | - | - | - | - | - | - | - | - | - | - |
175 | - | - | - | - | - | 47,86 | - | 60,82 | - | 80,75 | - | - | - | 99,12 | - | At 119.6 | - | - | 147,3 | - |
180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 169,7 |
190 | - | - | - | - | - | - | - | - | 80,11 | - | 97,2 | - | 113,1 | - | - | - | 141,4 | - | - | - |
195 | - | - | - | - | - | - | - | - | - | 92,4 | - | - | - | - | - | - | - | - | - | - |
200 | - | - | - | - | - | - | - | - | 84,82 | - | - | - | - | - | - | - | - | - | - | - |
205 | - | - | - | - | - | - | 67,15 | - | - | 96,75 | - | - | - | 122,1 | - | 138 | - | 162,7 | - | - |
210 | - | - | - | - | - | - | - | - | - | - | 109,1 | - | - | - | - | - | - | - | - | - |
220 | - | - | - | - | - | - | - | - | - | - | - | - | 132 | - | Of 152.6 | - | - | - | 197,2 | - |
225 | - | - | - | - | - | - | - | - | - | 107,4 | - | - | - | - | - | - | - | - | - | - |
235 | - | - | - | - | - | - | - | - | - | - | - | 134,5 | - | - | - | - | - | - | - | - |
240 | - | - | - | - | - | - | 79,52 | - | - | - | - | - | 148,4 | - | 169,1 | - | - | - | - | - |
250 | - | - | - | - | - | - | - | - | - | - | - | - | 155,5 | - | 177,3 | - | - | - | - | - |
260 | - | - | - | - | - | - | - | - | - | - | - | - | 162.6 mln | - | - | - | - | - | - | - |
265 | - | - | - | - | - | - | - | - | - | Of 128.6 | - | - | - | - | - | - | - | - | - | - |
280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 202 | - | - | - | - | - |
Theoretical weight of 1 m bronze trustrum of alloy grade Brain 10−4-4
External diameter, mm | Theoretical weight of 1 m pipe, kg, with nominal wall thickness, mm | |||||||||||||||||||
5,0 | 7,5 | 8,5 | 10,0 | 11,0 | 12,5 | 15,0 | 17,5 | 20,0 | 22,5 | 25,0 | 27,5 | 30,0 | 32,5 | 35,0 | 37,5 | 40,0 | 42,5 | 50,0 | 60,0 | |
42 | - | - | 6,89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | - | Of 6.80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 | 5,44 | 7,60 | - | Of 9.68 | At 10.38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | 6,05 | 8,61 | - | 10,89 | - | Of 12.86 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
57 | - | - | Of 9.97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 | Of 6.65 | 9,52 | - | Of 12.09 | - | Is 14.37 | 16,33 | - | - | - | - | - | - | - | - | - | - | - | - | - |
65 | - | To 10.43 | - | 13,30 | - | 15,87 | - | 20,12 | - | - | - | - | - | - | - | - | - | - | - | - |
70 | 7,86 | Of 11.33 | - | 14,51 | - | Of 17.38 | 19,95 | 22,23 | - | - | - | - | - | - | - | - | - | - | - | - |
75 | - | 12,34 | - | 15,72 | - | 18,89 | Of 21.76 | 24,33 | - | - | - | - | - | - | - | - | - | - | - | - |
80 | - | 13,15 | - | 16,93 | - | 20,1 | 23,58 | 26,45 | 29,02 | - | 34,88 | - | - | - | - | - | - | - | - | - |
85 | - | 14,06 | - | 18,14 | - | 21,92 | 25,40 | Of 28.57 | 31,45 | 34,02 | - | - | - | - | - | - | - | - | - | - |
90 | - | 14,97 | - | Of 19.35 | - | 23,43 | Of 27.21 | 30,7 | 33,87 | 36,74 | Of 39.31 | - | - | - | - | - | - | - | - | - |
95 | - | 15,87 | - | Grew 20.56 | - | 24,95 | Of 29.03 | 32,8 | 36,29 | 39,46 | 42,33 | - | - | - | - | - | - | - | - | - |
100 | - | Of 16.79 | - | 21,77 | - | Of 26.46 | 30,84 | 34,92 | 38,70 | 42,18 | 45,36 | - | 50,8 | - | - | - | - | - | - | - |
105 | - | - | - | At 22.98 | - | 27,97 | 32,66 | Of 37.04 | 41,12 | 44,9 | 48,38 | - | 54,43 | - | - | - | - | - | - | - |
110 | - | - | - | Of 24.19 | - | Of 29.48 | Of 34.47 | Of 39.16 | Of 43.54 | 47,62 | 51,40 | - | 58,01 | - | - | - | - | - | - | - |
115 | - | - | - | 25,4 | - | Of 31.00 | 36,28 | 41,27 | 45,96 | 50,35 | 54,43 | - | 61,63 | 64,86 | - | - | - | - | - | - |
120 | - | - | - | - | - | 32,5 | 38,1 | 43,40 | 48,38 | 53,07 | 57,45 | Of 61.56 | 65,31 | 68,80 | - | 73,7 | - | - | - | - |
125 | - | - | - | - | - | 34,02 | 39,91 | 45,51 | 50,8 | 55,79 | 60,47 | - | 68,94 | 72,72 | 76,22 | - | - | - | - | - |
130 | - | - | - | - | - | - | Old 41,73 | 47,62 | Of 53.22 | 58,51 | 63,5 | - | 72,57 | 76,65 | - | - | - | - | - | - |
135 | - | - | - | - | - | Of 37.04 | 43,56 | 49,74 | Of 55.64 | 61,23 | 66,52 | - | 76,20 | 80,53 | For 84.7 | 88,45 | - | - | - | - |
140 | - | - | - | - | - | - | 45,38 | 51,86 | 58,06 | 63,95 | - | 74,86 | 79,83 | 84,51 | 88,9 | - | - | - | - | - |
155 | - | - | - | - | - | 43,10 | 50,82 | 58,21 | 65,34 | 72.12 per | - | - | - | 96,31 | - | - | 111,3 | - | - | - |
160 | - | - | - | - | - | - | Of 52.61 | 60,32 | 67,73 | - | 81,64 | - | 94,37 | - | - | - | - | 120,8 | - | - |
165 | - | - | - | - | - | - | - | - | - | - | - | 91,5 | - | - | - | - | - | - | - | - |
170 | - | - | - | - | - | - | - | - | - | S of 80.30 | - | - | - | - | - | - | - | - | - | - |
175 | - | - | - | - | - | Of 49.14 | - | Of 66.67 | - | Of 83.00 | - | - | - | 112 | - | 122,8 | - | - | 151,3 | - |
180 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 174,2 |
190 | - | - | - | - | - | - | - | - | 82,25 | - | Of 99.79 | - | 116,1 | - | - | - | 145,1 | - | - | - |
195 | - | - | - | - | - | - | - | - | - | 94,89 | - | - | - | - | - | - | - | - | - | - |
200 | - | - | - | - | - | - | - | - | 87,11 | - | - | - | - | - | - | - | - | - | - | - |
205 | - | - | - | - | - | - | 68,96 | - | - | 99,3 | - | - | - | 135,6 | - | 151,9 | - | 167,1 | 182,5 | - |
210 | - | - | - | - | - | - | - | - | - | - | 111,9 | - | To 127.2 | - | - | - | - | - | - | 200,9 |
220 | - | - | - | - | - | - | - | - | - | - | - | - | 135,6 | - | 156,7 | - | - | - | 202,5 | - |
225 | - | - | - | - | - | - | - | - | - | 110,3 | - | - | - | - | - | - | - | - | - | - |
235 | - | - | - | - | - | - | - | - | - | - | - | 138,1 | - | - | - | - | - | - | - | - |
240 | - | - | - | - | - | - | 81,67 | - | - | - | - | - | 152,4 | - | Of 173.7 | - | - | - | - | - |
250 | - | - | - | - | - | - | - | - | - | - | - | - | 159,7 | - | 182,1 | - | - | - | - | - |
260 | - | - | - | - | - | - | - | - | - | - | - | - | 167 | - | - | - | - | - | - | - |
265 | - | - | - | - | - | - | - | - | - | 132,1 | - | - | - | - | - | - | - | - | - | - |
280 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 207,5 | - | - | - | - | - |
Supplier — the company Avecho offers various types of rolled bronze domestic and foreign production, intended for the manufacture of pipes. Products are offered at affordable prices from the manufacturer. Supplier guaranteed timely delivery at any address specified by the consumer.