Bronze marks decoding in accordance with GOST 5017-74
Are you interested in decoding the brands of domestic bronzes, supplied in accordance with GOST 5017−74, from the supplier company AvecGlob? Here you will find the necessary information on this topic.
Application area
GOST 5017−74 applies to tin bronzes, processed by pressure and intended for the manufacture of semi-finished products in various industries and construction. The standard concerns bronzes of BrOF2−0.25, BrOTSS4−4-2.5, BrOTSS4−4-74, BrOF7−0.2, BrOF6.5−0.15, BrOF4−0.25, BrOTS4−3. At the same time, bronze grades of BrOF7−0.2; BrOF6.5−0.4; BrOF6.5−0.15 and BrOF4−0.25 due to copper, the mass fraction of zinc can be up to 0.3%, nickel 0.2%, which are not included in the total amount of impurities, which are not taken into account in the total amount of impurities. Accordingly, in bronze grades BrOF2−0.25, BrOTS4−3, BrOTSS4−4-25, BrOTSS4−4-4 due to copper, the nickel content can be up to 0.3%, which is not taken into account in the total amount of impurities.
Supplier — AvekGlob company — offers to purchase assortment of various bronze alloys of domestic brands. Products can be bought at a price formed on the basis of European and world standards. Implementation is possible in bulk and retail, for regular customers, a flexible system of discounts operates.
Decoding of brands and purpose of tin bronzes in accordance with GOST 5017−74
The results are given in the following tables, and take into account the conformity of bronze grades according to GOST and the Federal DIN standards.
Requirements | According to DIN standard | According to GOST 5017−74 |
Brands | CuSn2 | BrOF2−0.25 corresponds completely |
CuSn8 | BrOF7−0.2-tin, phosphorus, lead impurities | |
CuSn6 | BrOF6,6−0,15-toughened the content of tin, phosphorus, lead impurities | |
CuSn4 | BrOF4−0.26-the content of tin, phosphorus, impurities of lead and iron is toughened | |
CuSn4Zn3 | The concentration of tin, phosphorus, lead impurities is toughened | |
CuSn4Zn4Pb3 | BrOTSS4−4-2,6-corresponds completely | |
CuSn4Zn4Pb4 | BrOTSS4−4-4-corresponds completely | |
The iron content | In alloys used to make articles with antimagnetic properties, the iron content should not exceed 0.02% | Corresponds completely |
Nickel content | The content of nickel is allowed up to 0.3% | Corresponds to the part of brands BrOTS4−3, BrOTSS4−4-2,5, BrOTSS4−4-4, BrOF2−0.25 |
Content of tin | In the alloy of the mark, the content of tin is allowed up to 7.5% | Corresponds completely |
Brands | Characteristic properties | |
according to GOST 5017−74 | according to DIN standard | |
BrOF7−0.2 | CuSn8 | Are processed by cutting, high wear resistance, high corrosion resistance, good spring properties, suitable for soldering and welding |
BrOF6.5−0.15 | CuSn6 | |
BrOF4−0.25 | CuSn4 | Well processed by cutting, suitable for soldering and welding, corrosion-resistant |
BrOF2−0.25 | CuSn2 | It is well processed by cutting, it is suitable for soldering and welding |
БрОЦ4−3 | CuSn4Zn3 | It is processed by cutting, good spring properties and antifriction properties, corrosion-resistant, suitable for soldering |
BrOTSS4−4-2.5 | CuSn4Zn4Pb3 | Are processed by cutting, good antifriction properties, corrosion-resistant, suitable for soldering |
BrOTSS4−4-4 | CuSn4Zn4Pb4 |
Supplier — AvekGlob company — offers different types of rolled and cast bronze from domestic production. The products are offered at affordable prices from the manufacturer. The supplier guarantees the timely delivery of products to any address specified by the consumer.