Annealing, hardening and heat treatment of the boiler house steel
Are you interested in annealing, hardening and heat treatment of the boiler house steel? The supplier Avlob offers to buy a boiler steel at a bargain price. The supplier guarantees the timely delivery of products to any address in Europe or abroad. Regular customers receive a discount discount. The price is the best in this segment.
The urgency of heat treatment of boiler steels
Since all the grades of boiler steels belong to the group of low-carbon alloyed steels that have good ductility but low hardness, they are heat treated after rolling. The need for heat treatment is also caused by undesirable transformations in the microstructure of steels. In particular, unalloyed steels with heating up to 350… 450 ° C are prone to spontaneous spheroidization — the destruction of strong plates of iron carbide, and their subsequent disintegration into separate sections of the spherical shape.
Heat treatment, GOST 5220−79
Make | Note |
16K and 18K | Sheets hot-rolled. On demand without normalization |
15K and 20K | Produced without normalization |
22K | Heat treatment on demand |
17GS, 17G1S | Mandatory normalization or tempering with leave) |
10Г2С1 | Thickness of sheet more than 20 mm — mandatory normalization or hardening with tempering) |
Sheets made of low-alloy boiler house are made without heat treatment or heat-treated, including from rolling heating (ТО); at the request of the customer, normalization or quenching with tempering service may be performed; The supplier Avlob offers to buy a boiler steel at a bargain price. The price is the best in this segment of rental.
Modes of heat treatment of boiler steels
steel grade | The thickness of the sheet, mm |
St MPa |
Sv, MPa |
d5,% | KCU, J / cm at temperature, ° С |
KCU J / cm, after aging at + 20 ° C, | ||||||
+20 | -40 | -70 | ||||||||||
not less than | ||||||||||||
09G2S | Before | 5 | 345 | 490 | 21 | - | - | - | - | |||
From | 5 | before | 10 | 345 | 490) | 64 | 39 | 34 | 29 | |||
« | 10 | « | 20 | 325 | 470 | 59 | 34 | 29 | ||||
St. | 20 | « | 32 | « | 305 | 460 | 59 | 34 | 29 | |||
« | 32 | « | 60 | « | 285 | 450 | 59 | 34 | 29 | |||
« | 60 | « | 80 | « | 275 | 440 | 59 | 34 | 29 | |||
« | 80 | « | 160 | « | 265 | 430 | 59 | 34 | 29 | |||
10Г2С1 | Before | 5 | 355 | 490 | 21 | - | - | - | - | |||
From | 5 | before | 10 | 345 | 490 | 64 | 39 | 29 | 29 | |||
« | 10 | « | 20 | 335 | 480 | 59 | 29 | 24 | ||||
St. | 20 | « | 32 | « | 325 | 470 | 59 | 29 | 24 | |||
« | 32 | « | 60 | « | 325 | 450 | 59 | 29 | 24 | |||
« | 60 | « | 80 | « | 295 | 430 | 59 | 29 | 24 | |||
« | 80 | « | 100 | « | 295 | 430 | 59 | 29 | 24 | |||
16GS | Before | 5 | 325 | 490 | 21 | - | - | - | - | |||
From | 5 | before | 10 | 325 | 490 | 59 | 39 | 29 | 29 | |||
« | 10 | « | 20 | 315 | 480 | 59 | 29 | 24 | ||||
St. | 20 | « | 32 | « | 295 | 470 | 59 | 29 | 24 | |||
« | 32 | « | 60 | « | 285 | 460 | 59 | 29 | 24 | |||
« | 60 | « | 160 | « | 275 | 450 | 59 | 29 | 24 | |||
17GS | Before | 5 | 345 | 510 | 23 | - | - | - | - | |||
From | 5 | before | 10 | 345 | 510 | - | 44 | - | 29 | |||
« | 10 | « | 20 | 335 | 490 | - | 34 | - | ||||
17Г1С | Before | 5 | 355 | 510 | 23 | - | - | - | - | |||
From | 5 | before | 10 | 355 | - | 44 | - | 29 | ||||
« | 10 | « | 20 | 345 | - | 39 | - | |||||
14HGS |
Before | 5 | 345 | 490 | 22 | - | - | - | - | |||
From | 5 | before | 10 | 39 | - | 29 | ||||||
10 | 34 | - |
- Sv — Short-term strength limit
- St — Limit of proportionality (yield strength for permanent deformation)
- d5 — Elongation at break.
- KCU — Impact strength
Delivery, price
Are you interested in annealing, hardening and heat treatment of the boiler house steel? Buy boiler steel at an affordable price from the supplier Avgob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy a boiler steel at the optimal price in bulk or at retail.