Spring and spring steel in the Din system
Are you interested in spring and spring steel in the Din system? Supplier Avlob offers to buy spring and spring steel at a bargain price. The supplier guarantees the timely delivery of products to any address in Europe or abroad. Regular customers receive a discount discount. The price is the best in this segment.
Composition of spring and spring steels according to DIN 17224
This standard includes a group of steels intended for the production of springs and having increased elasticity (see table).
Name of steel |
Brand DIN | Notation | CHEMICAL COMPOSITION | |||||||||
DIN standard | C | Si | Mn | P | S | Cr | B | Mo | Ni | |||
Quality | C60 | 1.0601 | 17222 | 0.57−0.65 | 0.15−0.35 | 0.60−0.90 | ≤0,045 | ≤0,045 | ||||
CS70 | BS 1449 | 0.65−0.75 | 0.05−0.35 | 0.50−0.90 | ≤ 0.030 | ≤0,030 | ||||||
C75 | 1,0605 | 17222 | 0.70−0.80 | 0.15−0.35 | 0.60−0.90 | ≤0,045 | ≤0,045 | |||||
Refined | Ck67 | 1,1231 | 17222 | 0.65−0.72 | 0.15−0.35 | 0.60−0.90 | ≤ 0.035 | ≤0,035 | ||||
Ck75 | 1,1248 | 17222 | 0.70−0.80 | 0.15−0.35 | 0.60−0.80 | ≤0,035 | ≤0,035 | |||||
Ck85 | 1,1269 | 17222 | 0.80−0.90 | 0.15−0.35 | 0.45−0.65 | ≤0,035 | ≤0,035 | |||||
50CrV4 | 1,8159 | 17222 | 0.47−0.55 | 0.15−0.40 | 0.70−1.10 | ≤0,035 | ≤0,035 | 0.90−1.20 | 0.10−1.20 | |||
17221 | 0.47−0.55 | 0.15−0.40 | 0.70−1.10 | ≤0,030 | ≤ 0.030 | 0.90−1.20 | 0.10−0.20 | |||||
Corrosion-resistant | X 12 CrNi 17 7 | 1.4310 | 17224 | ≤0.12 | ≤1,5 | ≤2.0 | ≤0,045 | ≤0,030 | 16.0 — 18.0 | ≤0.8 | 6.0 — 9.0 | |
X 7 CrNiAl 17 7 | 1,4568 | 17224 | ≤0.09 | ≤1,0 | ≤1,0 | ≤0,045 | ≤0,030 | 16.0 — 18.0 | 6.5−7.75 | |||
X 5 CrNiMo 17 12 2 | 1,4401 | 17224 | ≤0,07 | ≤1,0 | ≤2.0 | ≤ 0.045 | ≤0,030 | 16.5 — 18.5 | 2.0−2.5 | 10.5 — 13.5 | ||
FV520B | BS S145 | 0.048 | 0.37 | 1.05 | ≤0,020 | ≤0.014 | 16 — 18 | 1.72 | 5.47 | |||
Heat-resistant | 21 CrMoV 5 7 | 1,7709 | 17240 | 0.17−0.25 | 0.15−0.35 | 0.35−0.85 | ≤ 0.030 | ≤0,035 | 1.20−1.50 | 0.25−0.35 | 0.65−0.80 | |
X 22 CrMoV 12 1 | 1,4923 | 17240 | 0.18−0.24 | 0.10 to 0.50 | 0.30−0.80 | ≤0,035 | ≤ 0.035 | 11.0 — 12.5 | 0.25−0.35 | 0.80−1.20 | 0.30−0.80 | |
X 35 CrMo 17 | 1.4122 | SEW 400 | 0.33−0.43 | Max 1.0 | Max 1.0 | ≤0,045 | ≤ 0.030 | 15.5 — 17.5 | 0.9 — 1.3 | Max 1.0 | ||
X 30 WCrV 5 3 | 1,2567 | 0.25−0.35 | 0.15−0.30 | 0.20−0.40 | ≤0,035 | ≤ 0.035 | 2.20−2.50 | 0.50 — 0.70 | W: 4.0 — 4.5 | |||
A286 | 1,4980 | AISI 660B | ≤0,08 | 1.0 | 2.0 | 13.5 — 16 | 0.1 — 0.5 | 1 — 1.75 | 24 — 27 |
Supplier Avlob offers to buy spring and spring steel, produced in accordance with the Federal Standard DIN, at a bargain price. The price is the best in this segment of rental.
Mechanical properties (temperature 20 ° C)
The main physical characteristics of steels and their recommended use are given in the table:
Name of steel | Brand DIN | Notation | DIN standard | Operating temperature range ° С | Modulus of elasticity, MPa | Areas of use |
Quality | C60 | 1.0601 | 17222 | -20 / +100 | 206,000 | General purpose |
CS70 | BS 1449 | -20 / +100 | 206,000 | |||
C75 | 1,0605 | 17222 | -20 / +100 | 206,000 | ||
Refined | Ck67 | 1,1231 | 17222 | -20 / +100 | 206,000 | |
Ck75 | 1,1248 | 17222 | -20 / +100 | 206,000 | General purpose | |
Ck85 | 1,1269 | 17222 | -20 / +100 | 206,000 | ||
50CrV4 | 1,8159 | 17222 | -50 / +200 | 206,000 | ||
Corrosion-resistant | X 12 CrNi 17 7 | 1.4310 | 17224 | -200 / +200 | 190000 | In the petrochemical and gas industry |
X 7 CrNiAl 17 7 | 1,4568 | 17224 | -200 / +300 | 195,000 | For food industry equipment | |
X 5 CrNiMo 17 12 2 | 1,4401 | 17224 | -200 / +200 | 185,000 | ||
FV520B | BS S145 | -90 / +300 | 210000 | |||
Heat-resistant | X 22 CrMoV 12 1 | 1,4923 | 17240 | -50 / +500 | 209000 | In boilers and heat exchangers |
X 35 CrMo 17 | 1.4122 | SEW 400 | -50 / +400 | 209000 | For vehicles | |
X 30 WCrV 5 3 | 1,2567 | -50 / +450 | 206,000 | For springs operating in corrosive environments |
Delivery, price
Are you interested in spring and spring steel in the Din system? Buy spring and spring steel at an affordable price from the supplier Avgob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy spring and spring steel at the optimal price in bulk or at retail.