TU 14-1-950-74. Bars and strips of constructional alloyed high-quality steel up to 200 mm inclusive
Are you interested in the technical specifications of TU-14−1-950−74 «Bars and strips of structural alloyed high-quality steel» from the supplier — AvecGlob Company? Here you will find interesting information on this issue.
General information
These specifications apply to hot-rolled and forged bars and strips, cold-drawn bars and silver, which are made of structural alloyed high-quality steel.
Assortment
The raw material is supplied as:
Hot-rolled and forged bars and strips with height / diameter of cross-section up to 200 mm;
Cold-rolled and calibrated rods;
Serebryanka.
According to the additional agreement of the parties, the rolling can be supplied with turned edges. The assortment of round metal should correspond to the nomenclature of the sizes provided for in GOST 2590−71, square rods — GOST 2591−71, bars of hexagonal cross-section — GOST 2879−69, forged and rolled strips — GOST 106−75.
Chemical composition
The composition of the most popular grades of steel is given in the table
steel grade | Carbon | Silicon Manganese | Molybdenum | Vanadium | Titanium ; Wolfray | : Aluminum | , POP • | ||||
1. | 15 X | 0.12−0.17 | 0.17−0.37 | 0.40−0.70 | 0.70−1.00 | ||||||
3, | 40HFA ' | 0.37−0.57 | 0.17−0.37 | 0.50−0.80 | 0.80−1.10 | - | - | 0.10−0.18 | . | ||
5, | 40ХС | 0.38−0.45 | 0.20−1.60 | 0.30−0.60. | 1.30−1.60 | - | |||||
6. | 25HGSA | 0.22−0.28 | 0.90−1.20 | 0.80−1.20 | 0.80−1.10 | - | - | - | |||
7, | ZOKHGSA. | 0.28−0.30 | 0.90−1.20 | 0.80−1.10 | 0.60−1.10 | - | . | - | |||
8' | . 30HGSNA | 0.27−0.30 | 0.90−1.20 | 1.00−1.30 | 0.90−1.20 | 1.40−1.80 | - | ||||
9. | 12Х2РФА | 0.09−0.16 | 0.17−0.37 | 0.30−0.70 | 1.90−2.40 | 0.80−1.20 | 1.00−1.40 | 0.18−0.28 | « | ||
10. | 12X2CMFA | 0.09−0.16 | 0.17−0.37 | 0.30−0.70 | 1.90−2.40 | 0.80−1.20 | 0.35−0.45 | 0.16−0.28 | - | ||
eleven | 12X2N | 0.09−0.16 | 0.17−0.37 | 0.60−0.90 | 1.90−2.40 1.20−1.60 | 0.70-G, 00 | 0.18−0.26 | « | |||
12. | 23Х2ЦВН | 0.19−0.26 | 0.17−0.37 | 0.30 * 0.60 | 1.90−2.40 | 0.80−1.20 | 1.00−1.40 1.00−1.40 |
0.18−0.28 | |||
13 | 23Х2ЦЦФА | 0.19−0.26 | 0.17−0.37 | 0.30−0.60 | 1.90−2.40 | 0.80−1.20 | 0.35−0.45 | 0.18−0.26 | |||
14 | 16ХГТА | 0.13−0.18 | 0.17−0.37 | 1.00−1.30 | 1.50−1.80 | 0.5 | 0.02−0.06−0.0 -0.06 | ||||
15 | 13Н2ХА | 0.10−0.16 | 0.17−0.37 | 0.30−0.60 | 0.20−0.50 | 1.70.2.10 | - | ||||
16, | 13H5A | 0.10−0.17 | 0.17−0.37 | 0.30−0.60 | 0.30 | 4.50−5.00 | - | . t | |||
17, | 12ХНА | 0.10−0.16 | 0.17−0.37 | 0.30−0.60 | 0.60−0.90 0.60−0.90 | 2.75−3.15 | _ | - | |||
18, | 20ХНА | 0.17−0.24 | 0.17−0.37 | 0.30−0.60 | 2.75−3.15 | - | |||||
26. | 37X113A | 0.33−0.41 | 0.17−0.37 | 0.25−0.55 | $ 1.20−1.6 | 3.00−3.50 | - | • | - | — : | |
19. | 35XCA | 0.30−0.38 | 0.17−0.37 | 0.40−0.70 | 1,00−1,30 | 35−1.65 | 0.20−0.30 | 0.10−0.20 |
The steels are delivered in heat-treated condition. The type of operation — annealing, normalization or high leave — is determined by an additional agreement between the producer and the consumer of the rolled product.
Supplier — AvekGlob Company — offers at reasonable prices from the manufacturer bars and strips made of constructional alloyed high-quality steels that are manufactured in accordance with the requirements of TU-14−1-950−74. The supplier guarantees the timely delivery of products to any address specified by the consumer.
Mechanical characteristics
TU sets additional requirements for the quality of the surface of rolled products. The main ones are:
Depth of surface irregularities from traces of stripping and calibration;
Quality and method of stripping of the end burrs;
Absence of traces of stratification, flock, hair, and other macrostructure defects;
Control of the depth of the decarburized layer;
Additional tests for hot and cold draft (for materials that will later be used for operations of cold volume punching).
In TU-14−1-950−74 additional technological tests are provided to determine the degree of anisotropy of the macrostructure. The form and intensity of nonmetallic inclusions affecting plasticity (inclusions of sulphides, phosphides and metal hydrides) are also determined. The procedure for obtaining samples for carrying out metallographic tests is more carefully prescribed, in particular, tests for impact strength are mandatory.
Supplier — AvekGlob Company — offers to purchase bars and strips of constructional alloyed high-quality steels that are produced in accordance with technical requirements that meet the requirements of TU-14−1-950−74. Products can be bought at a price formed on the basis of European and world standards of production. Implementation is possible in bulk and retail, for regular customers, a flexible system of discounts operates.