Table - density and specific heat of nickel alloys
Are you interested in the density and heat capacity of nickel alloys from the supplier company AvecGlob? Here you will find interesting information on this topic.
Physical properties of nickel alloys of foreign origin
Chemical composition of the alloy | Commercial name | Density, g / cm 3 | Coefficient of thermal expansion, μm / deg | Melting point, 0 С |
99−99.5 Ni (+ Co), 1−0.2C, 1−0.25Si, 1−0.3Mn 1−0.55Fe, 1−0.25Cu | Nickel | 8.86 | 1450 | |
Ni-Cr steel alloy of high Si content | Elcomet | 8.03 | ||
80Ni, 20Cr | Chromel A | 8.4 | ||
80Ni, 20Cr | Tophet A | 8.50 | 13 00 | 1345 |
80Ni, 20Cr | Nichrome IV | 8.50 | 13.21 | 1395 |
58Ni, 22Cr, 6−7Cu, 4Mo, 2W, 1Mn, 6−7Fe | Illium (Illium G) | 8.31 | 13.50 | 1300 |
60Ni, 20Cr, 10Fe, 1.75Mn, 0.5C | Firearmor | 8.00 | 13.99 | 1330 |
73Ni, 17.5Co, 6.5Fe, 2.5Ti, 0.2Mn | Konel | 8.61 | 10.66 | 1450−1500 |
90Ni, 3Cu, 1.5Al, 10 ± Si | Hastelloy D | 7.81 | 11.59 | 1160 |
60−70 Ni, 25−35Cu, 1−3Fe, 0.25−2Mn, 0.02−1.5Si, 0.5-.3C | Monel metal | 8.80 | 1330 | |
60Ni, 33Cu, 6.5Fe | Monel metal | 8.90 | 14 | 1360 |
75Ni, 12Fe, 11Cr, 2Mn | Nichrome wire or ribbon | |||
61Ni, 23Fe, 16Cr | Chromel C | 8.24 | ||
60−2Ni, 23−6Fe, 10−11Cr 2−2.5W, 1.2−1.5Mn, 0.3-.35C | Midvale BTG | 8.47 | 1450 | |
G0Ni, 28Fe, 12Cr | Tophet C | 8.19 | 13.70 | 1350 |
60Ni, 25Fe, 15Cr, 0.7C | Nichrome castings- | 8 08 | 12.10 | |
60Ni, 24Fe, 16Cr, 0.1C | Nichrome | 8.17 | 13.70 | 1350 |
60Ni, 20Fe, 20Mo | Hastelloy A | 8.80 | 10.71 | 1300 |
35Ni, 17Fe, 15Cr, 1.75Mn, 0.5C | Zorite | 7.92 | 1300 | |
Ni, 2−6Mn, Fe, Cu | Spark plug wire | |||
Ni, Fe, Mo | Hastelloy C | 8.91 | 1350 | |
60Ni, 20Pt, 10Pd, 10V | Palau |
Supplier — AvekGlob Company — offers a wide range of nickel alloys at reasonable prices from the manufacturer. The supplier guarantees the timely delivery of products to any address specified by the consumer.
Physical properties of nickel alloys of domestic production
Copel MNMc43−0.5 | 8.9 | 1.13 |
Constantan MNMc40−1.5 | 8.9 | 1.13 |
Melchior MnZhMc30−1-1 | 8.9 | 1.13 |
Alloy MNZh5−1 | 8.7 | 1.11 |
Melchior MN19 | 8.9 | 1.13 |
Alloy TB MH16 | 9.02 | 1.15 |
Neusilber MNTS15−20 | 8.7 | 1.11 |
Cunial A MNA13−3 | 8.5 | 1.08 |
Kunial B MNA6−1.5 | 8.7 | 1.11 |
Manganin MNMc3−12 | 8.4 | 1.07 |
NK 0.2 | 8.9 | 1.13 |
NMz2.5 | 8.9 | 1.13 |
NMz5 | 8.8 | 1.12 |
Alumel NMZAK2−2-1 | 8.5 | 1.08 |
Chromel T HX9.5 | 8.7 | 1.11 |
Monel NMZhMc28−2,5−1,5 | 8.8 | 1.1 |
Supplier — AvekGlob Company — offers to purchase various brands of nickel alloys. Products can be bought at a price formed on the basis of European and world standards of production. Implementation is possible in bulk and retail, for regular customers, a flexible system of discounts operates.