GOST 21945-76. Pipes, seamless, hot-rolled, of alloys, based on titanium. Technical conditions.
Are you interested in GOST 21945−76 concerning seamless hot-rolled pipes made of titanium alloys from the supplier AvecGlob? Here you will find interesting information on this topic.
Application area
The technical conditions of this standard apply to seamless hot-rolled pipes of titanium-based alloys used for parts and structures.
Indicators of the technical level established by this standard for pipes of group A of increased accuracy in the diameter and wall thickness are provided for the highest quality category, for pipes of group B of standard accuracy in diameter and wall thickness for the first quality category.
The dimensions of the pipes shall be as specified in the table (see below).
The length of the pipe should be:
unlimited length:
- with a diameter of 83−325 mm — from 1.5 to 6 m;
- with a diameter of 351−480 mm — from 2 to 4.5 m;
Pipes of dimensional length are manufactured at the request of the customer in sizes identical to those shown in the table.
Pipes of a multiple dimensional length are produced within the limits of a dimensional with an allowance for each cut of 10 mm. The minimum multiplicity is 300 mm.
Limit deviations along the length of the pipes (dimensional and multiple dimensional) + 25 mm.
In each batch of pipes of an unlimited length, no more than 15% of pipes with a length of at least 0.75 m are allowed. In each batch of pipes of dimensional length, no more than 10% of pipes of unlimited length are allowed, but not shorter than 1.5 m. Pipes with a length different from those values are issued only at the request of the consumer
Supplier — AvekGlob company — offers hot-rolled pipes made of titanium and titanium alloys and at the reasonable prices from the manufacturer and meet the technical requirements of GOST 21945−76. The supplier guarantees the timely delivery of products to any address specified by the consumer.
The range of pipes made of titanium alloys, as specified in GOST21945−76
Outer diameter of pipes, mm | Length of measuring pipes, m, not more, with wall thickness, mm | |||||||||||||
6th | 7th | 8 | 9 | 10 | eleven | 12 | 13 | 14 | 15 | 16 | 17th | 18 | 19 | |
83 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | - | - | - | - | - | - | - |
89 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.75 | 3.5 | 3.25 | 3.0 | - | - | - | - | - |
95 | 4.0 | 4.0 | 4.0 | 4.0 | 3.75 | 3.5 | 3.25 | 3.0 | 2.75 | - | - | - | - | - |
102 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.25 | 3.0 | 3.0 | 2.75 | 2.75 | 2.5 |
108 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.5 | 3.5 | 3.25 | 3.0 | 2.75 | 2.75 | 2.5 | 2.5 | 2.5 |
114 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.75 | 3.5 | 3.5 | 3.0 | 3.0 | 2.75 | 2.75 | 2.5 | 2.5 |
121 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.75 | 4.0 | 4.0 | 4.0 | 4.0 |
127 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4,5 | 4,5 | 4.25 |
133 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
140 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.75 |
146 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.5 | 5.5 | 5.0 | 5.0 | 4,5 | 4.25 | 4.25 | |
152 | - | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.25 | 5.0 | 4,5 | 4,5 | 4.25 | 4.0 | 4.0 |
159 | - | 5.0 | 5.0 | 5.0 | 5.0 | 5.5 | 5.25 | 5.0 | 4.75 | 4,5 | 4.25 | 4.0 | 4.0 | 3.75 |
168 | - | - | 5.0 | 5.0 | 5.0 | 5.5 | 5.0 | 4.75 | 4.75 | 4,5 | 4,5 | 4,5 | 4.25 | 4.0 |
180 | - | - | 5.0 | 5.0 | 5.0 | 6.0 | 5.5 | 5.5 | 5.0 | 5.0 | 5.0 | 4,5 | 4,5 | 4.0 |
194 | - | - | 5.0 | 5.0 | 5.0 | 6.0 | 5.5 | 5.5 | 5.0 | 5.0 | 5.0 | 4,5 | 4,5 | 4.0 |
203 | - | - | - | 5.0 | 5.0 | 6.0 | 5.5 | 5.5 | 5.0 | 5.0 | 5.0 | 4,5 | 4,5 | 4.0 |
219 | - | - | - | 5.0 | 5.0 | 6.0 | 5.5 | 5.5 | 5.0 | 5.0 | 5.0 | 4,5 | 4,5 | 4.0 |
245 | - | - | - | - | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.75 | 5.5 | 5.25 | 5.0 | 4.75 |
273 | - | - | - | - | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.75 | 5.5 | 5.25 | 5.0 |
325 | - | - | - | - | - | - | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 5.25 | 5.0 | 4.75 |
351 | - | - | - | - | - | - | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
377 | - | - | - | - | - | - | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
402 | - | - | - | - | - | - | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 |
426 | - | - | - | - | - | - | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | |||
465 | - | - | - | - | - | - | - | - | - | 4,5 | 4,5 | 4,5 | 4,5 | |
480 | - | - | - | - | - | - | - | - | - | - | - |
Supplier — AvekGlob Company — offers to purchase various profiles of hot-rolled pipes made of titanium alloys and corresponding to the provisions of GOST 21945−76 in the assortment. Products can be bought at a price formed on the basis of European and world standards of production. Implementation is possible in bulk and retail, for regular customers, a flexible system of discounts operates.