Table - calculation of the weight of the titanium tube. Dimensions and thickness of the titanium tube. Millimeters.
Are you interested in the weight of titanium pipes depending on their size and thickness from the supplier company AvecGlob? Here you will find interesting information on this topic.
Standards for titanium pipes
Pipes made of titanium and its alloys produced domestically are manufactured according to the following standards and specifications:
Seamless cold-deformed pipes of titanium alloys of grades ВТ1−0, ПТ1М, ПТ7М according to GOST 22897−86: outer diameter: 5,0… 45,0 mm, with wall thickness 0,1… 3,5 mm;
Seamless cold-deformed pipes of titanium alloys of grades ПТ1М, ПТ7М according to TU 14−3-820−79: outer diameter: 3,0… 8,0 mm, with wall thickness 0,5… 4 mm;
Pipes seamless especially thin-walled from titanium alloys of grades ВТ1−0, ПТ1М, ПТ7М according to TU 14−3-843−79: outer diameter: 1,5… 48,0 mm, with wall thickness 0,1… 1,8 mm;
Profile cold-deformed titanium pipes.
Supplier — AvekGlob company — offers at reasonable prices from the manufacturer a variety of pipes made of titanium and titanium alloys. The supplier guarantees the timely delivery of products to any address specified by the consumer.
Approximate weight per meter of pipes made of titanium and titanium alloys
It is given in the table:
Brand of titanium alloy | Dimensions (outer diameter and wall thickness, respectively), mm | Approximate weight of pipe, kg | Weight of one meter, kg |
VT1−0 | 6x1 | 10.0 | 0.07 |
PT7M | 6x1.5 | 18.0 | 0.10 |
PT7M | 8x1 | 98.0 | 0.10 |
PT7M | 8x1.5 | 0.0 | 0.14 |
VT1−0 | 10x1 | 20.0 | 0.13 |
PT7M | 10x1 | 26.0 | 0.13 |
PT7M | 10x2 | 3.0 | 0.23 |
VT1−0 | 12x1 | 170.0 | 0.16 |
PT7M | 12x1.5 | 45.0 | 0.22 |
PT7M | 13x1.5 | 10.0 | 0.24 |
PT1M | 13x2 | 6.0 | 0.31 |
VT1−0 | 14x1 | 5.0 | 0.18 |
PT7M | 14x1.5 | 30.0 | 0.26 |
VT1−0 | 14x2.5 | 6.0 | 0.41 |
PT7M | 15x2.5 | 0.0 | 0.44 |
PT7M | 16x0.8 | 5.5 | 0.17 |
VT1−0 | 16x1 | 120.0 | 0.21 |
VT1−0 | 16x1.5 | 6.4 | 0.21 |
PT7M | 16x2 | 114.0 | 0.40 |
VT1−0 | 18x1 | 0.0 | 0.24 |
VT1−0 | 18x1.5 | 11.3 | 0.35 |
PT7M | 18x2.5 | 590.0 | 0.55 |
VT1−0 | 20x1 | 0.0 | 0.27 |
VT1−0 | 20x1.5 | 184.0 | 0.39 |
VT1−0 | 20x2 | 0.0 | 0.51 |
PT7M | 20x2.5 | 1.1 | 0.62 |
VT1−0 | 22x2 | 8.0 | 0.56 |
PT7M | 22x2.5 | 10.0 | 0.69 |
PT7M | 24x1 | 10.0 | 0.32 |
PT7M | 25x0.8 | 2.5 | 0.27 |
VT1−0 | 25x2 | 6.1 | 0.65 |
VT1−0 | 25x2.5 | 0.0 | 0.79 |
PT1M | 25x2.5 | 0.0 | 0.79 |
PT1M | 25x3 | 15.0 | 0.93 |
VT1−0 | 28x1.5 | 10.6 | 0.56 |
VT1−0 | 28x2 | 0.0 | 0.73 |
PT7M | 28x3 | 8.5 | 1.06 |
PT7M | 28х4 | 0.0 | 1.36 |
VT1−0 | 30x1 | 0.0 | 0.41 |
VT1−0 | 30x2 | 3.2 | 0.79 |
VT1−0 | 30x2.5 | 2.7 | 0.97 |
VT1−0 | 32x2 | 31.0 | 0.85 |
PT7M | 32x2 | 21.0 | 0.85 |
PT1M | 32x2.5 | 0.0 | 1.04 |
PT7M | 32x2.5 | 3.9 | 1.04 |
PT7M | 34x1 | 1.0 | 0.47 |
VT1−0 | 35x1.5 | 9.0 | 0.71 |
VT1−0 | 35х2 | 10.0 | 0.93 |
VT1−0 | 38x1.5 | 85.0 | 0.77 |
VT1−0 | 38х2 (sv) | 15.0 | 1.02 |
VT1−0 | 38x2 | 10.6 | 1.02 |
PT7M | 38x3 | 4.9 | 1.48 |
PT1M | 38x3 | 0.0 | 1.48 |
VT1−0 | 38х4 | 0.0 | 1.92 |
VT1−0 | 40x1.5 | 0.0 | 0.82 |
VT1−0 | 40x2 | 3.4 | 1.07 |
VT1−0 | 40x3 | 5.8 | 1.57 |
VT1−0 | 40x3.5 | 5.5 | 1.81 |
VT1−0 | 40х4 | 100.0 | 2.03 |
VT1−0 | 42x2 | 0.0 | 1.13 |
PT7M | 42x6 | 215.0 | 3.05 |
VT1−0 | 45x2 | 0.0 | 1.21 |
VT1−0 | 45x2.5 | 12.0 | 1.50 |
PT7M | 45х4 | 0.0 | 2.32 |
VT1−0 | 48x1.5 | 21.3 | 0.98 |
VT1−0 | 50x1.5 | 0.0 | 1.03 |
VT1−0 | 50x2 (sv) | 180.0 | 1.36 |
VT1−0 | 50x2 | 3.4 | 1.36 |
VT1−0 | 50x3 | 8.6 | 1.99 |
VT1−0 | 52x2 | 0.0 | 1.41 |
VT1−0 | 52x3 | 74.0 | 2.08 |
VT1−0 | 54x2 | 0.0 | 1.47 |
VT1−0 | 54х4 | 35.0 | 2.82 |
VT1−0 | 56x2 | 12.6 | 1.52 |
VT1−0 | 56x3 | 32.0 | 2.25 |
VT1−0 | 57x2 | 3.4 | 1.55 |
PT7M | 57x3 | 0.0 | 2.29 |
PT7M | 57x4.5 | 0.0 | 3.34 |
VT1−0 | 60х2 | 3.5 | 1.64 |
VT1−0 | 60х2 (sv) | 74.0 | 1.64 |
VT1−0 | 60x2.5 | 6.5 | 2.03 |
VT1−0 | 60х3 | 8.4 | 2.41 |
VT1−0 | 60х4 | 23.6 | 3.16 |
VT1−0 | 62х2 | 48.0 | 1.69 |
VT1−0 | 62x4 | 8.6 | 3.28 |
VT1−0 | 63x4 | 4.2 | 3.33 |
VT1−0 | 70x2 (sv) | 8.0 | 1.92 |
VT1−0 | 70x3.5 | 33.8 | 3.29 |
VT1−0 | 70х4 | 6.9 | 3.73 |
VT1−0 | 70x6 | 0.0 | 5.42 |
PT7M | 70x7 | 4.6 | 6.23 |
VT1−0 | 70x10 | 6.0 | 8.47 |
OT4 | 76x10 | 9.5 | 9.33 |
OT4 | 77x9 | 10.0 | 8.65 |
OT4 | 77x19 | 7.0 | 15.57 |
VT1−0 | 80х15 | 52.3 | 13.78 |
PT7M | 83x6 | 11.3 | 6.52 |
PT7M | 83x9 | 160.0 | 9.53 |
VT1−0 | 89х2 (sv) | 44.0 | 2.46 |
VT1−0 | 89x3 | 3.3 | 3.65 |
PT7M | 89x3 | 5.4 | 3.65 |
PT7M | 89x3.5 | 12.0 | 4.23 |
VT1−0 | 89х4 | 115.0 | 4.80 |
VT1−0 | 89х5 | 155.0 | 5.93 |
VT1−0 | 89x6 | 17.2 | 7.03 |
PT7M | 89x12 | 0.0 | 13.05 |
VT1−0 | 102x2 | 7.7 | 2.83 |
PT7M | 108x4 | 3.5 | 5.88 |
VT1−0 | 108x5 | 422.9 | 7.27 |
VT1−0 | 108x6 | 93.1 | 8.64 |
VT1−0 | 159x8 | 162.0 | 17.60 |
Note: electric arc welded.
Supplier — AvekGlob company — offers to purchase various types of pipes made of domestic brands of titanium alloys in the assortment. Products can be bought at a price formed on the basis of European and world standards of production. Implementation is possible in bulk and retail, for regular customers, a flexible system of discounts operates.