Metal wire. Standard sizes are inches and millimeters. Transfer inches to millimeters.
Buy metal wire in a wide range of diameters and brands of metal offers the company Avek Global. The supplier guarantees the timely shipment of rolled products to any address set by the customer.
Parameters of metal wire of domestic production are regulated by two standards — GOST 7417−75 and GOST 10702−88.
Standard dimensions of wire produced in accordance with GOST 7417−75
This standard applies to calibrated cold-drawn or cold-rolled steel of circular cross-section with a diameter of 3 to 100 mm. The diameters of steel and the maximum deviations from them must correspond to the data in the table:
Diameter, mm | Limiting deviation, mm | Cross-sectional area, mm | Weight 1 m, kg | |||
h9 | h10 | h11 | h12 | |||
3.0 | -0.025 | -0.040 | -0,060 | -0,100 | 7.07 | 0.056 |
3.1 | -0.030 | -0.048 | -0.075 | -0,120 | 7.55 | 0.059 |
3.2 | 8.04 | 0.063 | ||||
3.3 | 8.55 | 0.067 | ||||
3.4 | 9.08 | 0.071 | ||||
3.5 | 9.62 | 0.076 | ||||
3.6 | 10.18 | 0.080 | ||||
3.7 | 10.75 | 0.084 | ||||
3.8 | 11.34 | 0.089 | ||||
3.9 | 11.95 | 0.094 | ||||
4.0 | 12.56 | 0.099 | ||||
4.1 | 13.20 | 0.104 | ||||
4.2 | 13.85 | 0.109 | ||||
4.4 | 15.21 | 0.119 | ||||
4,5 | 15.90 | 0.125 | ||||
4.6 | 16.62 | 0.130 | ||||
4.8 | 18.10 | 0.142 | ||||
4.9 | 18.86 | 0.148 | ||||
5.0 | 19.63 | 0.154 | ||||
5.2 | 21.24 | 0.167 | ||||
5.3 | 22.06 | 0.173 | ||||
5.5 | 23.76 | 0.186 | ||||
5.6 | 24.63 | 0.193 | ||||
5.8 | 26.42 | 0.207 | ||||
6.0 | 28.27 | 0.222 | ||||
6.1 | -0,036 | -0.058 | -0,090 | -0.150 | 29.22 | 0.229 |
6.3 | 31.17 | 0.245 | ||||
6.5 | 33.17 | 0.260 | ||||
6.7 | 35.26 | 0.277 | ||||
6.9 | 37.39 | 0.294 | ||||
7.0 | 38.48 | 0.302 | ||||
7.1 | 39.59 | 0.311 | ||||
7.3 | 41.85 | 0.329 | ||||
7.5 | 44.18 | 0.347 | ||||
7.7 | 46.57 | 0.366 | ||||
7.8 | 47.78 | 0.375 | ||||
8.0 | 50.27 | 0.395 | ||||
8.2 | 52.81 | 0.415 | ||||
8.5 | 56.75 | 0.445 | ||||
8.8 | 60.82 | 0,477 | ||||
9.0 | 63.62 | 0.500 | ||||
9.2 | 66.48 | 0.522 | ||||
9.3 | 67.93 | 0.533 | ||||
9.5 | 70.88 | 0.556 | ||||
9.8 | 75.43 | 0.592 | ||||
10.0 | 78.54 | 0.616 | ||||
10.2 | -0.043 | -0,070 | -0.110 | -0,180 | 81.71 | 0.641 |
10.5 | 86.59 | 0.680 | ||||
10.8 | 91.61 | 0.719 | ||||
11.0 | 95.03 | 0.774 | ||||
11.2 | 98.52 | 0.773 | ||||
11.5 | 103,90 | 0.815 | ||||
11.8 | 109.36 | 0.858 | ||||
12.0 | 113.10 | 0.890 | ||||
12.2 | 116.90 | 0.918 | ||||
12.5 | 122.72 | 0.963 | ||||
12.8 | 128.68 | 1.010 | ||||
13.0 | 132.70 | 1,042 | ||||
13.2 | 136.85 | 1,074 | ||||
13.5 | 143.14 | 1,124 | ||||
13.8 | 149.57 | 1,174 | ||||
14.0 | 153,90 | 1,208 | ||||
14.2 | 158.37 | 1.243 | ||||
14.5 | 165.13 | 1.296 | ||||
14.8 | 172.03 | 1,350 | ||||
15.0 | 176.7 | 1.387 | ||||
15.2 | 181.5 | 1.42 | ||||
15.5 | 188.7 | 1.48 | ||||
15.8 | 196.1 | 1.54 | ||||
16.0 | 201.1 | 1.58 | ||||
16.2 | 206.1 | 1.62 | ||||
16.5 | 213.8 | 1.68 | ||||
16.8 | 221.7 | 1.74 | ||||
17.0 | 227.0 | 1.78 | ||||
17.2 | 232.3 | 1.82 | ||||
17.5 | 240.5 | 1.89 | ||||
17.6 | 243.2 | 1.91 | ||||
17.8 | 248.8 | 1.95 | ||||
18.0 | 254.5 | 2.00 | ||||
18.5 | -0.052 | -0.084 | -0.130 | -0.210 | 268.8 | 2.11 |
19.0 | 283.5 | 2.23 | ||||
19.5 | 298.6 | 2.34 | ||||
20.0 | 314.2 | 2.47 | ||||
20.5 | 330.1 | 2.59 | ||||
21.0 | 346.4 | 2.72 | ||||
21.5 | 363.1 | 2.85 | ||||
22.0 | 380.1 | 2.98 | ||||
23.0 | 415.5 | 3.26 | ||||
24.0 | 452.4 | 3.55 | ||||
25.0 | 490.9 | 3.85 | ||||
26.0 | 530.9 | 4.17 | ||||
27.0 | 572.6 | 4.49 | ||||
28.0 | 615.7 | 4.83 | ||||
29.0 | 660.5 | 5.18 | ||||
30.0 | 706.9 | 5.55 | ||||
Buy metal wire at affordable prices from the manufacturer offers the company Avek Global. The supplier guarantees the timely delivery of the products to any point set by the customer.
Standard dimensions of wire, manufactured in accordance with GOST 10702−88
This standard applies to calibrated and special surface finish rolling for the manufacture of products by cold extrusion and disembarkation, as well as hot-rolled (rolled, rolled) for the manufacture of calibrated and with special finishing of the wire surface.
Product type | Size, mm | Accuracy class | Qualify |
Rolled hot-rolled: | |||
— Round | 5 to 45 | A B C | - |
— Hexagon | 8 to 48 | B, B | |
Rental calibrated: | |||
— Round | From 3 to 42 | - | h10, h11, h12 |
— Hexagon | From 7 to 40 | h10, h11 | |
Profile cold-drawn hexagon | 3.0 to 6.5 | h10, h11 | |
Rolled with special surface finish | 5 to 30 | h10, h11 h12 | |
30 to 50 | h11, h12 |
The rental is made:
— Hot-rolled round and hexagonal:
size from 5 to 7 mm — in coils,
the size of St. 7 to 30 mm — in coils and rods,
— calibrated round and hexagonal:
size less than 5 mm — in coils,
the size of St. 5 to 40 mm — in coils and rods;
— cold-drawn hexagonal profile of less than 7 mm in coils;
— with special finishing of the surface of all sizes specified in the table — in coils and bars.
Avek Global sells wire of any diameter at producer prices. The supplier provides the delivery of the rental at any point specified by the customer.