International analogues of steels
To buy steel and alloy from reputable world manufacturers offered by the company AVEK global. The supplier provides the shipment of products to any address as specified by the customer.
Compliance of imported steel grades by domestic
For the most common grades of steel and alloys data given in the table:
High speed steel:
Steel grade | Counterparts in the United States | ||
CIS GOST | European standards | ||
R0 СФ10 M2-MP | - | - | A11 |
P2 M9-MP | S2−9-2 | 1.3348 | M7 |
P2 M10 K8-MP | S2−10−1-8 | 1.3247 | M42 |
P6 M5-MP | S6−5-2 | 1.3343 | M2 |
P6 K5 M5-MP | S6−5-2−5 | 1.3243 | - |
P6 M5 F3-MP | S6−5-3 | 1.3344 | M3 |
P6 M5 F4-MP | - | - | M4 |
P6 M5 F3 K8-MP | - | - | M36 |
P10 M4 F3 K10-MP | S10−4-3−10 | 1.3207 | - |
P6 M5 F3 K9-MP | - | - | M48 |
P12 M6 F5-MP | - | - | M61 |
P12 F4 K5-MP | S12−1-4−5 | 1.3202 | - |
P12 F5 K5-MP | - | - | T15 |
R18-MP | - | - | T1 |
Structural steel:
Steel grade | Counterparts in the United States | ||
CIS GOST | European standards | ||
10 | C10E | 1.1121 | 1010 |
10ХГН1 | 10 ХГН1 | 1.5805 | - |
14 ХН3 M | 14 NiCrMo1−3-4 | 1.6657 | 9310 |
15 | C15 E | 1.1141 | 1015 |
15 G | C16 E | 1.1148 | 1016 |
16 CG | 16 МпСг5 | 1.7131 | 5115 |
16ХГР | 16Mn CrB5 | 1.7160 | - |
16 CGN | 16NiCr4 | 1.5714 | - |
17 G1 | S235J2G4 | 1.0117 | - |
17 ХН3 | 15NiCr13 | 1.5752 | Е3310 |
18 HGM | 18CrMo4 | 1.7243 | 4120 |
18 X2 H2 M | 18CrNiMo7−6 | 1.6587 | - |
20 | C22E | 1.1151 | 1020 |
20 HMM | 20MoCr3 | 1.7320 | 4118 |
20 HGNM | 20MoCr2−2 | 1.6523 | 8617 |
25 | C25E | 1.1158 | 1025 |
25 HM | 25CrMo4 | 1.7218 | 4130 |
28 G | 28Mn6 | 1.1170 | 1330 |
30 | C30E | 1.1178 | 1030 |
34 X | 34Cr4 | 1.7033 | 5130 |
34 X2 H2 M | 34CrNiMo6 | 1.6582 | 4340 |
35 | C35E | 1.1181 | 1035 |
36 ChNM | 36CrNiMo4 | 1.6511 | 9840 |
36 x2 H4 MA | 36NiCrMo16 | 1.6773 | - |
40 | C40E | 1.1186 | 1040 |
42 HMM | 42CrMo4 | 1.7225 | 4140 |
45 | C45E | 1.1191 | 1045 |
46 X | 46Cr2 | 1.7006 | 5045 |
50 | C50E | 1.1206 | 1050 |
50 GAF | 50CrV4 | 1.8159 | 6150 |
Stainless steel:
CIS (GOST) | European standards (EN) | Germany (DIN) | USA (AISI) |
03 X17 H13 M2 | 1.4404 | X2 CrNiMo 17−12−2 | 316 L |
03 X17 H14 M3 | 1.4435 | X2 CrNiMo 18−4-3 | - |
03 X18 H11 | 1.4306 | X2 CrNi 19−11 | 304 L |
03 X18 H10 T-U | 1.4541-MOD | - | - |
ХН28 06 MDT | 1.4503 | X3 NiCrCuMoTi 27−23 | - |
06 X18 H11 | 1.4303 | X4 CrNi 18−11 | 305 L |
08 X12 T1 | 1.4512 | X6 CrTi 12 | 409 |
08 X13 | 1.4000 | X6 Cr 13 | 410S |
08 X17 H13 M2 | 1.4436 | X5CrNiMo 17−13−3 | 316 |
08 X17 H13 M2 T | 1.4571 | X6 CrNiMoTi 17−12−2 | 316Ti |
08 X17 T | 1.4510 | X6 Sgt 17 | 430Ti |
08 X18 H10 | 1.4301 | X5 CrNi 18−10 | 304 |
08 X18 H12 T | 1.4541 | X6 CrNiTi 18−10 | 321 |
10 Х23 H18 | 1.4842 | X12 CrNi 25−20 | 310S |
10X13 | 1.4006 | X10 Cr13 | 410 |
12 X18 H10 T | 1.4878 | X12 CrNiTi 18−9 | - |
12 X18 H9 | - | - | 302 |
15 X5 M | 1.7362 | X12, Sgmo 5 | 501 |
15 X25 T | 1.4746 | X8 CrTi 25 | - |
20X13 | 1.4021 | X20 Cr 13 | 420 |
20 X17 H2 | 1.4057 | X20 CrNi 17−2 | 431 |
20 Х23 H13 | 1.4833 | X7 CrNi 23−14 | 309 |
20 Х23 H18 | 1.4843 | X16 25−20 CrNi | 310 |
20 X25 H20 S2 | 1.4841 | X56 CrNiSi 25−20 | 314 |
03 X18 АН11 | 1.4311 | X2 CrNiN 18−10 | 304LN |
03 X19 H13 M3 | 1.4438 | X2 18−5-4 | 317L |
03 Х23 H6 | 1.4362 | X2 CrNiN 23−4 | - |
02 X18 M2 BT | 1.4521 | X2 CrMoTi 18−2 | 444 |
02 X28 Н30 MDB | 1.4563 | X1 NiCrMoCu 31−27−4 | - |
03 X17 H13 АМ3 | 1.4429 | X2 CrNiMoN 17−13−3 | 316LN |
03 Х22 H5 AM2 | 1.4462 | X2 CrNiMoN 22−5-3 | - |
03 X24 H13 G2 With | 1.4332 | X2 CrNi 24−12 | 309L |
08 X16 H13 M2 B | 1.4580 | X1 CrNiMoNb 17−12−2 | 316 CD |
08 X18 H12 B | 1.4550 | X6 CrNiNb 18−10 | 347 |
08 X18 H14 M2 B | 1.4583 X10 CrNiMoNb | X10 CrNiMoNb 18−12 | 318 |
08X19AH9 | - | - | 304N |
08X19H13M3 | 1.4449 | X5 CrNiMo 17−13 | 317 |
08X20H11 | 1.4331 | X2 CrNi 21−10 | 308 |
08Х20Н20ТЮ | 1.4847 | X8 СrNiAlTi 20−20 | 334 |
08X25H4M2 | 1.4460 | X3 CrnImOn 27−5-2 | 329 |
08X23H13 | - | - | 309S |
09X17H7 YU | 1.4568 | X7 CrNiAl 17−7 | 631 |
1X16H13M2 B | 1.4580 | X6 CrNiMoNb 17−12−2 | 316Cd |
10X13 COJ | 1.4724 | X10 CrAlSi 13 | 405 |
12X15 | 1.4001 | X7 Cr 14 | 429 |
12X17 | 1.4016 | X6 Cr17 | 430 |
12X17M | 1.4113 | X6 CrMo 17−1 | 434 |
12Х17МБ | 1.4522 | X2 СrMoNb | 436 |
12X18H12 | 1.3955 | GX12 CrNi 18−11 | 305 |
12X17 Г9 АН4 | 1.4373 | X12 CrMnNiN 18−9-5 | 202 |
15X9M | 1.7386 | X12 CrMo 9−1 | 504 |
15X12 | - | - | 403 |
15X13H2 | - | - | 414 |
15X17H7 | 1.4310 | X12 CrNi 17−7 | 301 |
Bearing steel:
Steel grade | Counterparts in the United States | ||
CIS GOST | European standards | ||
SHKH4 | 100Cr2 | 1.3501 | 50100 |
SHKH15 | 100Cr6 | 1.3505 | 52100 |
SHKH15 SG | 100CrMn6 | 1.3520 | A 485 (2) |
ШХ20 M | 100CrMo7 | 1.3537 | A 485 (3) |
Spring steel:
Steel grade | Counterparts in the United States | ||
CIS GOST | European standards | ||
38 C2 And | 38Si7 | 1.5023 | - |
50 HGFA | 50CrV4 | 1.8159 | 6150 |
52 HGMF | 51CrMoV4 | 1.7701 | - |
55 ХС2 AND | 54SICr6 | 1.7102 | - |
55 HCA | 55Cr3 | 1.7176 | 5147 |
C2 60 HCA | 60SiCR7 | 1.7108 | 9262 |
Heat resistant steel:
Steel grade | Counterparts in the United States | ||
CIS GOST | European standards | ||
10 X2 M | 10CrMo9−10 | 1.7380 | F22 |
13 HMM | 13CrMo4−4 | 1.7335 | F12 |
14 HMF | 14MoV6−3 | 1.7715 | - |
15 M | 15Mo3 | 1.5415 | F1 |
17 G | 17Mn4 | 1.0481 | - |
20 | C22.8 | 1.0460 | - |
20 G | 20Mn5 | 1.1133 | - |
20 X11 MNF | X20CrMoV12−1 | 1.4922 | - |
Buy steels and alloys from the responsible global manufacturers offered by the company AVEK global. The supplier ensures the delivery of products to any destination specified by the customer.
Compliance standards for various types of steels:
Germany | Explanation | The European Union | ISO-standard | England | France | Italy | Russia |
DIN 17200 SEW 550 SEW 555 |
heat-treated steel | EN 10083 | ISO 683/1 | BS 970/1 | NFA 35−552 EN 10083 |
UNI 7845 UNI 7874 |
GOST 4543−71 |
DIN 17210 | case-hardened steel | EU 84−70 | ISO 683/11 | BS 970−83 | NFA 35−551 | UNI 7846 | GOST 4543−71 |
DIN 17211 | nitriding steel | EU 85 | DIS 683/10 | BS 970−83 | UNI 8077 | ||
DIN 17221 | hot rolled steel for springs annealed | EU 89 | DIS 683/14 | BS 970−2 | NFA 35−571 | UNI 3545 | GOST 14959 |
DIN 17224 | spring wire and steel tape of rustless steel | EU 151 | ISO 6931/1 | BS 2056−83 | |||
DIN 17230 | ball bearing /steel trolley | EU 94 | ISO 683/17 | BS 970−83 | NFA 35−565 | UNI 3097 | GOST 801−78 |
DIN 17240 | temperature and high temperature material grade for screws and nuts | BS 1506−90 | NFA 35−558 | GOST 5632−72 | |||
DIN 17243 | forging and rolled or forged steel bar of temperature, weldable steel | ISO 2604/1 ISO/TR 4956 |
|||||
DIN 17350 | tool steel including high-speed steel | EU 96 | ISO 4957 | BS 4659 | NFA 35−590 | UNI 2955 | GOST 1435 GOST 19265 GOST 5950 |
DIN 17440 SEW 400 |
rustless steel | EN 10088 | ISO 683/13 | BS 970/1 BS 1554−81 BS 1502−82 BS 1503−89 |
NFA 35−574 | UNI 6900 UNI 6901 |
GOST 5632−72 |
DIN 17442 | rustless steel for medical equipment | ISO 7153/1 | |||||
DIN 17443 | rustless steel for surgical implant | ISO 5832/1 | |||||
DIN 17480 | the valve material grade | EU 90 | ISO 683/15 | BS 970/4−70 | NFA 35−579 | UNI 3992 | GOST 5632−72 |
SEW 390 | non-magnetic steel |
The company AVEK global sells affordable rental steels and alloys foreign production. Supplier will deliver products to any destination specified by the customer.