Calculation of the spiral of Fechral
Fechral of various types. Table of characteristics.
Diameter (mm) | The surface area in 1 meter (cm2 / m) | Cross-sectional area (mm2) | X21JO4 (Kanthal D) | X23SY5T | X21YU6B | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Specific resistance 20 ° C μΩ · m 1.25 ± 0.08 | Specific resistance 20 ° C μΩ · m1.42 ± 0.07 | Specific resistance 20 ° C μΩ · m1.42 ± 0.07 | |||||||||
Soprot-e in 1 m at a temperature of 20 ° C (Ω / m) | Weight (kg / m) | Meters in 1kg | Soprot-e in 1 m at a temperature of 20 ° C (Ω / m) | Weight (kg / m) | Meters in 1kg | Soprot-e in 1 m at a temperature of 20 ° C (Ω / m) | Weight (kg / m) | Meters in 1kg | |||
0.12 | 3.77 | 0.0078 | 110.5 | 0.0000836 | 17206 | 125.6 | 0.0000558 | 12453 | 125.6 | 0.0000809 | 17905 |
0.10 | 3.14 | 0.0113 | 159.2 | 0.0000581 | 11949 | 180.6 | 0.0000803 | 17933 | 180.6 | 0.0000558 | 12360 |
0.15 | 4.71 | 0.0177 | 70.7 | 0.000131 | 7647 | 80.4 | 0.000125 | 7970 | 80.4 | 0.000128 | 7891 |
0.17 | 5.34 | 0.0227 | 55.1 | 0.000168 | 5954 | 62.6 | 0.000161 | 6205 | 62.6 | 0.000163 | 6153 |
0.19 | 5.97 | 0.0284 | 44.1 | 0.000210 | 4766 | 50.1 | 0.000201 | 4959 | 50.1 | 0.000203 | 4918 |
0.21 | 6.60 | 0.0346 | 36.1 | 0.000256 | 3901 | 41.0 | 0.000246 | 4066 | 41.0 | 0.000248 | 4037 |
0.25 | 7.85 | 0.0491 | 25.5 | 0.000363 | 2753 | 28.9 | 0.000346 | 2870 | 28.9 | 0.000352 | 2844 |
0.27 | 8.48 | 0.0573 | 21.8 | 0.000424 | 2360 | 24.8 | 0.000407 | 2460 | 24.8 | 0.000410 | 2437 |
0.29 | 9.11 | 0.0661 | 18.9 | 0.000489 | 2046 | 21.5 | 0.000469 | 2132 | 21.5 | 0.000473 | 2113 |
0.31 | 9.74 | 0.0755 | 16.6 | 0.000559 | 1790 | 18.8 | 0.000536 | 1866 | 18.8 | 0.000541 | 1849 |
0.35 | 11.00 | 0.0962 | 13.0 | 0.000712 | 1405 | 14.8 | 0.000683 | 1464 | 14.8 | 0.000689 | 1452 |
0.40 | 12.57 | 0.1257 | 9.95 | 0.000930 | 1075 | 11.3 | 0.000892 | 1121 | 11.3 | 0.000900 | 1111 |
0.45 | 14.14 | 0.1590 | 7.86 | 0.001177 | 850 | 8.93 | 0.001129 | 886 | 8.93 | 0.001138 | 878 |
0.50 | 15.71 | 0.1963 | 6.37 | 0.001453 | 688 | 7.23 | 0.001394 | 717 | 7.23 | 0.001405 | 711 |
0.60 | 18.85 | 0.283 | 4.42 | 0.002092 | 480 | 5.02 | 0.00201 | 498 | 5.02 | 0.002026 | 494 |
0.70 | 22.0 | 0.385 | 3.25 | 0.002848 | 351 | 3.69 | 0.00273 | 366 | 3.69 | 0.002751 | 362 |
0.80 | 25.1 | 0.503 | 2.49 | 0.003720 | 269 | 2.83 | 0.00357 | 280 | 2.83 | 0.003601 | 278 |
0.90 | 28.3 | 0.636 | 1.96 | 0.004708 | 212 | 2.23 | 0.00452 | 221 | 2.23 | 0.004554 | 220 |
1.00 | 31.4 | 0.785 | 1.59 | 0.005812 | 172 | 1.808 | 0.00557 | 179.5 | 1.808 | 0.005620 | 177.9 |
1.20 | 37.7 | 1.131 | 1.11 | 0.008369 | 119 | 1.256 | 0.00803 | 124.5 | 1.256 | 0.008098 | 123.5 |
1.40 | 44.0 | 1.539 | 0.812 | 0.01139 | 87.8 | 0.922 | 0.01093 | 91.5 | 0.922 | 0.01102 | 90.8. |
1.60 | 2.01 | 50.3 | 0.662 | 67.2 | 0.01488 | 0.706 | 70.1 | 0.01427 | 0.706 | 69.5 | 0.01439 |
1.80 | 2.54 | 56.5 | 0.491 | 53.1 | 0.01883 | 0.558 | 55.5 | 0.01803 | 0.558 | 54.9 | 0.01819 |
2.00 | 3.14 | 62.8. | 0.398 | 43.0 | 0.02325 | 0.452 | 44.8 | 0.0223 | 0.452 | 44.5 | 0.02248 |
2.20 | 3.80 | 69.1 | 0.329 | 35.5 | 0.02813 | 0.374 | 37.0 | 0.0270 | 0.374 | 36.8 | 0.02720 |
2.50 | 4.91 | 78.5 | 0.255 | 27.5 | 0.03632 | 0.289 | 28.7 | 0.0349 | 0.289 | 28.4 | 0.03516 |
2.80 | 6.16 | 88.0 | 0.203 | 21.9 | 0.04557 | 0.231 | 22.9 | 0.0437 | 0.231 | 22.7 | 0.04411 |
3.00 | 7.07 | 94.2 | 0.1768 | 19.1 | 0.05231 | 0.201 | 19.92 | 0.0502 | 0.201 | 19.8 | 0.05062 |
3.50 | 9.62 | 110.0 | 0.1299 | 14.0 | 0.07120 | 0.1476 | 14.64 | 0.0683 | 0.1476 | 14.5 | 0.06888 |
4.00 | 12.57 | 125.7 | 0.0995 | 10.75 | 0.09299 | 0.1130 | 11.21 | 0.0892 | 0.1130 | 11.1 | 0.09000 |
4.50 | 15.90 | 141.4 | 0.0786 | 8.50 | 0.1177 | 0.0893 | 8.86 | 0.1129 | 0.0893 | 8.78 | 0.1138 |
5.00 | 19.63 | 157.1 | 0.0637 | 6.88 | 0.1453 | 0.0723 | 7.17 | 0.1394 | 0.0723 | 7.11 | 0.1406 |
5.50 | 23.80 | 172.8 | 0.0526 | 5.69 | 0.1758 | 0.0598 | 5.92 | 0.1690 | 0.0598 | 5.87 | 0.1704 |
6.00 | 28.30 | 188.5 | 0.0442 | 4.78 | 0.2092 | 0.0502 | 4.98. | 0.201 | 0.0502 | 4.94 | 0.2026 |
6.50 | 33.20 | 204 | 0.0377 | 4.07 | 0.2456 | 0.0428 | 4.24 | 0.236 | 0.0428 | 4.21 | 0.2377 |
7.00 | 38.50 | 220 | 0.0325 | 3.51 | 0.2848 | 0.0369 | 3.66 | 0.273 | 0.0369 | 3.63 | 0.2757 |
Buy at a bargain price
LLC «Avek Global» sells fochrals at a bargain price. It is formed under the influence of world prices for color hire without including additional costs. The face of our company determines the high level of service and excellent product quality. The website of Avek Global LLC reflects the most timely information. Our managers are always happy to help with the solution of the issues that have arisen. The implementation of orders takes minimal time. Discounts for wholesale buyers are provided. Deliveries go directly from the warehouse. This gives consumers a clear choice of products and significant savings in warehouse stocks and premises.