Standards of production of felts
Are you interested in the standards of production of fechrali? Supplier Avlob offers to buy fehralpo at a favorable price. The supplier guarantees the timely delivery of products to any specified address. Regular customers can take advantage of discount discounts. The price is the best in this segment of rental.
Technical Characteristics of Fechrali
Fexcla alloys are distinguished by high corrosion resistance, combines high t ° melting and considerable electrical resistance: 1.25−1.35 Ohm • mm 2 / m ,. The relatively low density (7.2 g / cm³) makes the alloy lighter than nichrome by 17%. Due to the use of inexpensive aluminum instead of nickel, the cost of production is reduced by 6 times compared with nichrome.
Alloy | Si | C | Cr | Mn | Fe | Al | Ti | Ni |
---|---|---|---|---|---|---|---|---|
X23S5T | ≤0.50 | ≤0.05 | 22.0−24.0 | ≤0.30 | the basis | 5.00−5.80 | 0.2−0.5 | ≤0.60 |
X23Y5 | ≤0.60 | ≤0.05 | 21.5−23.5 | ≤0.30 | — «--- | 4.60−5.30 | 0.15−0.40 | ≤0.60 |
X13Si4 | ≤0.70 | ≤0.08 | 13.5−15.5.5 | ≤0.70 | the basis | 4.00−5.50 | 0.2−0.6 | ≤0.60 |
X15Y5 | ≤0.70 | ≤0.08 | 14.5−15.5 | ≤0.70 | — «--- | 4.50−5.50 | 0.2−0.6 | ≤0.60 |
Supplier Avlob offers to buy fencer at a bargain price. We guarantee timely delivery of products to any specified address. The price is the best in this segment of rental.
GOST
GOST | Assortment |
10994−74 | Alloys are precision. Stamps. |
12766.1−90 | Wire made of precision alloys of high electrical resistance. Technical specifications |
12766.2−90 | Tape of precision alloys of high electrical resistance. Technical conditions. |
12766.3−90 | Alloys are calibrated precision with high electrical resistance. Technical conditions. |
12766.4−90 | Rolled high-quality from a precision alloy with a high electrical resistance. Technical conditions. |
12766.5−90 | The tape is flattened from a precision alloy with a high electrical resistance. Technical conditions. |
8803−89 | A round wire made of precision alloy with a high electrical resistivity is the thinnest for resistive elements. TU |
2771−81 | The wire is round cold drawn. Assortment. |
TU 14−1-3224−81 | Wire of brand Х20Н80. TU |
TU 14−1-3225−81 | Wire and rolled grades brand Х20Н80. TU |
TU 14−1-1388−75 | Tape of alloy of high ohmic resistance of brand Х20Н80. TU |
Delivery, price
Are you interested in the standards of production of fechrali? Buy fechral at an affordable price from the supplier Avgob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy fencer at the best price either wholesale or retail.