Density, specific heat, melting temperature of antimony solder.
Are you interested in the density, specific heat of antimony solders? Supplier Avlob offers to buy antimony solder at a bargain price. The supplier guarantees the timely delivery of products to any address in Europe or abroad. Regular customers receive a discount discount. The price is the best in this segment.
Use of solders POSSU, GOST 21930−76, GOST 21931−76
Brand POSSU | Application: tinning and brazing |
61−0.5 | Electrical equipment, soldering of components of printed circuit boards, winding of electric machines, galvanized radio components with strict requirements to temperature. |
50−0.5 | Aircraft radiators, soldering food utensils followed by tinning with food tin. |
40−0.5 | Tin, winding electric machines, soldering mounting elements, motor and cable products, radiator tubes, galvanized parts of refrigeration units. |
55−0.5 | Lead-in cable casings of electrical products for non-intended use, thin-sheet packaging. |
30−0.5 | Sheet zinc, radiators. |
25−0.5 | Radiators |
18−0.5 | Tubes of heat exchangers, electrolamps. |
95−5 | Electrical equipment, pipelines operating at elevated temperature. |
40−2 | Refrigeration devices, thin-sheet packaging. Solder for a wide range of applications. |
30−2 | Refrigeration devices. |
25−2 | Refrigeration devices. |
18−2 | Automotive. |
10−2 | Automotive. |
8−3 | Electric lamp production. |
5−1 | Parts operating at elevated temperature, tubular radiators. |
4−6 | Details with rolled and riveted seams made of brass, copper, tinplate, putty of car bodies. |
4−4 | Automotive. |
POSK-2−18 | Metallized and ceramic parts. |
Molodimyanistye solders are recommended mainly for soldering zinc and galvanized parts. Supplier Avlob offers to buy any solders at a bargain price. The price is the best in this segment of rental.
Properties of soft and semi-solid antimony solders
Brand of solder POSSu | Melting point, ° С | Soldering temperature, ° С | Density, kg / m³ | Specific electrical resistance, μΩ • m | Limit of mechanical tensile strength, MPa | |
Solidus | Liquidity | |||||
61−0.5 | 183 | 189 | 240 | 8500 | 0.140 | 45 |
50−0.5 | 183 | 216 | 8900 | 0.149 | ||
40−0.5 | 183 | 235 | 285 | 9300 | 0.169 | 40 |
35−0.5 | 183 | 245 | 9500 | 0.172 | ||
30−0.5 | 183 | 265 | 306 | 9700 | 0.179 | 36 |
25−0.5 | 183 | 266 | 10000 | 0,182 | ||
18−0.5 | 183 | 277 | 325 | 10200 | 0,198 | 36 |
95−5 | 234 | 240 | 290 | 7300 | 0.145 | 40 |
40−2 | 185 | 229 | 9200 | 0.172 | ||
33−2 | 185 | 243 | 9400 | 0.179 | ||
30−2 | 185 | 250 | 9600 | 0,182 | ||
25−2 | 185 | 260 | 9800 | 0.183 | ||
18−2 | 188 | 270 | 10100 | 0.206 | ||
15−2 | 184 | 275 | 10300 | 0.208 | ||
10−2 | 268 | 285 | 10700 | 0.208 | ||
8−3 | 240 | 290 | 10500 | 0.207 | ||
5−1 | 275 | 308 | 11200 | 0,200 | ||
4−6 | 244 | 270 | 10700 | 0.208 |
Delivery, price
Are you interested in the density, specific heat of antimony solders? Buy antimony solder at an affordable price from the supplier Avgob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy antimony solder at the optimal price in bulk or at retail. We invite you to partner cooperation