Physical and mechanical properties. The field of application of aluminum solder.
Are you interested in the properties and scope of aluminum solder? Supplier Avlob offers to buy aluminum solder at a bargain price. The supplier guarantees the timely delivery of products to any address in Europe or abroad. Regular customers receive a discount discount. The price is the best in this segment.
Technical specifications
On the surface of aluminum, an inert oxide film is formed, so soldering is possible only with the use of solders, which include aluminum. The following brands of aluminum solders have found practical applications:
Brand of solder | Application |
34-A and 35-A | At high mechanical loads on soldered joints. |
A and B: | Tinning of the surface of an aluminum sheath or cable |
P250A | : Tinning of copper tips when they are connected to an aluminum cable; |
P300A | Soldering of underground aluminum cables. Increased resistance to corrosion. |
P300B | : Soldering when filling the copper strands with aluminum; |
ЦО-12, ЦА-15 | Replace solder P300B for brazing cores of aluminum or copper wire. |
Cadmium: solder because of the toxicity of cadmium is used rarely, mainly for wires of small cross sections; Supplier Avlob offers to buy any solder at a bargain price. The price is the best in this segment of rental.
Properties of aluminum solders
Make | Chemical composition, % | t ° of total melting, ° С | t ° soldering, ° С | The Ude. weight, kg / m³ | |||||||||||
Ol-ovo O1 | Zinc | Cadmium | Aluminum A7 | Copper M0 | |||||||||||
P250A | 79−81 | 19−21 | - | - | 0,15 | 250 | 300 | 7300 | |||||||
P300A | - | 50−61 | 39−41 | - | 0.045 | 310 | 360 | 7730 | |||||||
P300B | - | 80 | - | 8 | 0.5 | 410 | 700−750 | - | |||||||
Brand of solder | Chemical composition, % | Melting temperature, ° С | Limit of mechanical strength during stretching, MPa | ||||||||||||
Aluminum | Copper | Tin | Zinc | Cadmium | Silicon | ||||||||||
Cadmium | - | - | 36 | 40 | 24 | - | - | 85 | |||||||
AVIA-1 | - | - | 55 | 25 | 20 | - | 20 | ||||||||
AVIA-2 | 15 | - | 40 | 25 | 20 | - | 250 | ||||||||
VPT-4 | 55 | - | - | 40 | - | 5 | 410 | ||||||||
34-A | 66 | 28 | - | - | - | 6th | 545 | 180 | |||||||
35-A | 72 | 2.1 | - | - | - | 7th | 540 | 140 | |||||||
A | - | 2.0−1.5 | 40 | 58.5 | - | - | 425 | 80 | |||||||
AT | 12 | 8 | 80 | - | - | 410 | 185 | ||||||||
ЦО-12 | - | - | 12 | 88 | - | - | 500−550 | ||||||||
CA-15 | 15 | - | - | 85 | - | - | 550−600 |
Delivery, price
Are you interested in the properties and scope of aluminum solders? Buy aluminum solders at an affordable price from the supplier Avgob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy aluminum solder at the optimal price in bulk or at retail. We invite you to partner cooperation