Stainless Steel Features
Are you interested in the characteristics of stainless steel? Supplier Avlob offers to buy stainless steel at a bargain price. We guarantee timely delivery of products to any specified address. Regular customers can take advantage of discount discounts. The price is the best in this segment.
Mechanical properties of stainless steel (temperature 20 ° C)
Assortment | s in | s T | d 5 | y | Hardening |
- | M Pa | MPa | % | % | - |
Pipes cold-deformed | 540−850 | 30−40 | |||
Pipes hot-deformed | 510−800 | 35−45 | |||
Rod, Ø ≤ 60 mm | 500−780 | 160−240 | 35−45 | 50−60 | 1020 — 1100 ° C, Cooling air, |
Wire, | 510−930 | 20−25 | |||
Forgings ≤1000 mm | 500−620 | 180−260 | 35−38 | 40−52 | 1050 — 1100 ° C, water, |
Leaf thick | 500−620 | 205−255 | 34−44 | 1000 — 1080 ° C, Cooling water, | |
Sheets thin, | 510−630 | 205−255 | 35−45 | 1050 — 1080 ° C, Cooling water, | |
Sheet thin cold-worked | 880−1080 | 8−12 | |||
Sheet thin, semi-hardened | 700−820 | 20−30 |
Hardness HB 10 -1 = 170−250 MPa
Thermal physical properties (temperature 20 ° C)
- Density: 7700−7900 kg / m³ (7.7 to 7.9 g / cm³).
- Specific gravity: 75500−77500 N / m³ (7700−7900 kgf / m³ in the ICGSS system).
- Melting point: 1450−1520 ° C.
- Specific heat of melting: 84 kJ / kg (20 kcal / kg, 23 W · h / kg).
Thermal conductivity at 100 ° C
steel grade | W / (m · K) |
Chrome-nickel-tungsten steel | 15.5 |
Chromium | 22.4 |
Molybdenum | 41.9 |
Carbon (grade 30) | 50.2 |
Carbonaceous (grade 15) | 54.4 |
Delivery, price
Are you interested in the characteristics of stainless steel? The supplier Avlob offers to buy stainless steel at an affordable price. The price is formed on the basis of European production standards. Supplier Auglob offers to buy stainless steel at the best price in bulk or at retail.