Thread of drill pipes
Are you interested in threading on drill pipes from the supplier Avek Globe? We guarantee high quality products and a large selection of rolled metal products with worldwide delivery.
general information
Threaded sections and joints are present on the following types of drill pipes:
Drill pipes of increased length;
Weighted drill pipes;
Connecting elements;
Auxiliary parts and stabilizers.
In all these cases a special lock tapered thread is used in accordance with GOST 28487−90.
Application area
GOST establishes all profiles and dimensions, as well as tolerance tolerances for them.
Supplier — AvekGlob Company — offers at a reasonable price from the manufacturer a diverse range of drill pipe connections that meet all technical requirements. The supplier guarantees the timely delivery of products to any address specified by the consumer.
Requirements for drill pipe connections
Regulated by the provisions and norms of TU 1324−137−0147016−01. This specification covers seamless steel pipes with broken ends and welded joints of tools.
Drill pipes with welded couplings are installed in the drill string and connected to the top cover of the kelling, as well as to the drill string and the drill bit or tool at the bottom.
Identification of connections
The symbol for the locking thread includes: the letter «Z», the diameter of the larger base of the cone of the external thread in accordance with the table (only the whole part of the size in millimeters is indicated) and the designation of this standard.
Dimensions in mm
Identification of locking thread | The form your profile |
± 0.4 | alt = «GOST 28487−90 Threaded conical lock for elements of drill columns., Dimensions Tolerances (with Change No. 1)» class = doc-image v: shapes = «_ x0000_i1029"> -2.0 |
'alt = «GOST 28487−90 Threaded conical lock for drill string elements Profile: Dimensions Tolerances (with Change No. 1)» class = doc-image v: shapes = «_ x0000_i1030"> ± 0.6 |
+9.0 |
alt = «GOST 28487−90 Threaded conical lock for elements of drill columns., Dimensions Tolerances (with Change No. 1)» class = doc-image v: shapes = «_ x0000_i1033"> | ||||
З-65 | IV | 59,817 | 65.10 | 61.9 | 52.43 | 76 | 66.7 | 59.83 | 92 | 79 |
Z-66 | I | 60,080 | 66.68 | 63.9 | 47.68 | 76 | 68.3 | 61.42 | 92 | 79 |
Z-73 | IV | 67,767 | 73.05 | 69.8 | 60.38 | 76 | 74.6 | 67.78 | 92 | 79 |
Z-76 | I | 69,605 | 76.20 | 73.4 | 53.95 | 89 | 77.8 | 70.95 | 105 | 92 |
Z-86 | IV | 80,848 | 86.13 | 82.9 | 71.29 | 89 | 87.7 | 80.86 | 105 | 92 |
Z-88 | I | 82,293 | 88.89 | 86.1 | 65.14 | 95 | 90.5 | 83.64 | 111 | 98 |
Z-94 | IV | 89,687 | 94.97 | 91.8 | 79.13 | 95 | 96.8 | 89.70 | 111 | 98 |
Z-101 | I | 94,844 | 101.44 | 98.6 | 77.69 | 95 | 102.8 | 96.19 | 111 | 98 |
Z-102 | IV | 96,723 | 102.00 | 98.8 | 85.00 | 102 | 103.6 | 96.74 | 118 | 105 |
Z-108 | IV | 103,429 | 108.71 | 105.5 | 89,71 | 114 | 110.3 | 103.44 | 130 | 117 |
Z-117 | I | 110,868 | 117.46 | 114.7 | 90.46 | 108 | 119.1 | 112.21 | 124 | 111 |
Z-118 | IV | 112,192 | 117.47 | 114.3 | 98.47 | 114 | 119.1 | 112.20 | 130 | 117 |
Z-121 | I | 115,113 | 121.71 | 118.9 | 96.21 | 102 | 123.8 | 116.46 | 118 | 105 |
Z-122 | IV | 117,500 | 122.78 | 119.6 | 103.78 | 114 | 124.6 | 117.51 | 130 | 117 |
З-133 | IV | 128,059 | 133.34 | 130.1 | 114.34 | 114 | 134.9 | 128.07 | 130 | 117 |
Z-140 | II | 132,944 | 140.20 | 137.4 | 110.20 | 120 | 141.7 | 133.63 | 136 | 123 |
Z-147 | III | 142,011 | 147.95 | 145.1 | 126.78 | 127 | 150.0 | 141.36 | 143 | 130 |
Z-149 | V | 142,646 | 149.24 | 144.9 | 117.49 | 127 | 150.8 | 143,99 | 143 | 130 |
Z-152 | III | 146,248 | 152.19 | 149.4 | 131.02 | 127 | 154.0 | 145.60 | 143 | 130 |
Z-161 | III | 155,981 | 161,92 | 159.1 | 140.75 | 127 | 163.8 | 155.33 | 143 | 130 |
Z-163 | V | 156,921 | 163.52 | 159.2 | 128.52 | 140 | 165.1 | 158.26 | 156 | 143 |
Z-171 | III | 165,598 | 171.54 | 168.7 | 150.37 | 127 | 173.8 | 164.95 | 143 | 130 |
Z-177 | II | 170,549 | 177,80 | 175.0 | 144.55 | 133 | 180.2 | 171.23 | 149 | 136 |
Z-185 | V | 179.146 | 185,74 | 181.4 | 147.74 | 152 | 187.3 | 180.49 | 168 | 155 |
Z-189 | III | 183,488 | 189.43 | 186.6 | 168.26 | 127 | 192.0 | 182.84 | 143 | 130 |
Z-201 | II | 194,731 | 201.98 | 199.2 | 167.98 | 136 | 204.4 | 195,42 | 152 | 139 |
З-203 | V | 196,621 | 203.22 | 198.8 | 161.97 | 165 | 204.8 | 197.96 | 181 | 168 |
Tolerances and accuracy
The maximum deviation of the locking thread parameters should not exceed the following values:
step on the thread length of 25.4 mm between any two threads, mm | ± 0.05 | |
step on the entire length of the thread, mm | ± 0.11 | |
angle of inclination of side profile 30 ° | ± 30 ' | |
conicity on the length of the cone 100 mm: | ||
external and average diameter of external thread, mm | +0.25 | |
inner and middle diameter of internal thread, mm | -0.25 | |
radius of curvature of the vertices of the thread profile, mm | +0.2 |
The roughness parameters of the surface of the Rz thread must not be more than 3.2 μm.
Supplier — AvekGlob Company — offers to purchase joints to drill pipes in the assortment that meet the technical requirements. Products can be bought at a price formed on the basis of European and world standards of production. Implementation is possible in bulk and retail, for regular customers, a flexible system of discounts operates.