• +38 (056) 790-91-90
    +38 (056) 790-91-90
  • +49 (30) 217-888-05

Table - calculation of the weight of the titanium circle and rod. Dimensions and thicknesses of the titanium circle and rod

Table - calculation of the weight of the titanium circle and rod. Dimensions and thicknesses of the titanium circle and rod

Are you interested in determining the weight of a rod and a circle of titanium and titanium alloys from the supplier company AvecGlob? Here you will find interesting information on this topic.

Sequence of calculation

For calculation, various online calculators are used, the database of which is adapted to the physical parameters of titanium rolled products, in particular, the specific gravity of titanium or its alloy, as well as the shape and size of the cross-section of the bar / circle.

To use such a calculator, the brand of rolled stock, the shape of the cross section (circle, thick strip, hexagon, etc.) is introduced into the proposed form, then the «Define / calculate» key is pressed.

Supplier — AvekGlob company — offers at affordable prices from the manufacturer in a wide range of bars and a circle made of titanium and titanium alloys. The supplier guarantees the timely delivery of products to any address specified by the consumer.

Tabular method

For an approximate calculation of the mass of titanium bars or a circle, you can use the data table:

Ø, mm VT1−0 OT4−0 OT4−1 OT4 VT5 VT5−1 VT6 VT6С VT3−1 VT8 VT9 VT14 VT20 VT22
10.0 0.346 0.347 0.350 0.350 0.338 0.340 0.342 0.342 0.346 0.347 0.347 0.347 0.342 0.355
12.0 0.500 0.501 0.506 0.506 0.489 0.491 0.495 0.495 0.500 0.502 0.501 0.502 0.495 0.514
14.0 0.683 0.684 0.691 0.691 0,667 0.671 0.675 0.675 0.683 0.686 0.684 0.686 0.675 0,701
16.0 0.894 0.896 0.904 0.904 0.873 0.878 0.884 0.884 0.894 0,898 0.896 0,898 0.884 0.918
18.0 1,132 1.134 1.144 1.144 1.106 1,112 1.120 1.120 1,132 1.137 1.134 1.137 1.120 1,163
20.0 1.379 1.382 1.394 1.394 1.347 1.354 1,364 1,364 1.379 1.385 1.382 1.385 1,364 1.416
22.0 1,672 1.675 1.690 1.690 1,634 1,642 1,654 1,654 1,672 1,679 1.675 1,679 1,654 1,717
25.0 2,165 2,169 2,189 2,189 2,115 2,126 2,141 2,141 2,165 2,174 2,169 2,174 2,141 2.223
28.0 2,722 2,727 2.752 2.752 2,659 2,673 2,692 2,692 2,722 2,733 2,727 2,733 2,692 2,795
30.0 3,128 3.134 3.162 3.162 3,056 3,072 3.094 3.094 3,128 3.141 3.134 3.141 3.094 3,212
32.0 3.563 3,570 3.602 3.602 3.481 3,499 3,524 3,524 3.563 3,577 3,570 3,577 3,524 3.659
35.0 4,268 4,277 4,315 4,315 4,170 4,191 4,221 4,221 4,268 4,285 4,277 4,285 4,221 4.383
38.0 5,037 5,047 5,092 5,092 4,921 4,946 4,982 4,982 5,037 5,057 5,047 5,057 4,982 5.173
40.0 5,584 5,595 5,645 5,645 5,456 5.483 5,523 5,523 5,584 5,606 5,595 5,606 5,523 5,735
42.0 6,161 6.173 6,229 6,229 6,019 6,050 6,093 6,093 6,161 6,186 6.173 6,186 6,093 6,327
45.0 7,078 7,092 7,156 7,156 6,915 6,951 7,000 7,000 7,078 7.106 7,092 7.106 7,000 7,269
48.0 8.058 8,074 8,147 8,147 7,873 7,913 7,969 7,969 8.058 8,090 8,074 8,090 7,969 8,276
50.0 8.660 8,677 8.755 8.755 8,461 8.504 8.565 8.565 8.660 8.695 8,677 8.695 8.565 8.894
52.0 9.374 9.393 9,477 9,477 9,158 9,205 9.271 9.271 9.374 9,411 9.393 9,411 9.271 9,627
55.0 10,498 10.519 10,613 10,613 10.257 10.309 10.383 10.383 10,498 10.540 10.519 10.540 10.383 10,781
60.0 12,512 12,537 12,650 12,650 12,224 12,287 12,374 12,374 12,512 12.562 12,537 12.562 12,374 12,850
65.0 14.704 14,733 14,866 14,866 14,366 14,439 14,542 14,542 14.704 14,763 14,733 14,763 14,542 15,101
70.0 17,072 17,106 17,260 17,260 16,679 16,765 16,884 16,884 17,072 17,140 17,106 17,140 16,884 17,533
75.0 19,616 19,655 19,832 19,832 19,165 19,263 19,400 19,400 19,616 19,694 19,655 19,694 19,400 20,146
80.0 22,338 22,383 22,584 22,584 21,824 21,936 22,092 22,092 22,338 22,427 22,383 22,427 22,092 22,941
85.0 25,535 25.586 25,816 25,816 24,948 25,075 25,254 25,254 25,535 25,637 25.586 25,637 25,254 26,224
90.0 28,628 28,685 28,943 28,943 27,970 28,113 28,313 28,313 28,628 28,743 28,685 28,743 28,313 29,401
100.0 35,343 35,414 35,732 35,732 34,530 34,707 34,954 34,954 35,343 35,484 35,414 35,484 34,954 36,297
110.0 42,765 42,851 43,235 43,235 41,781 41,995 42,295 42,295 42,765 42,936 42,851 42,936 42,295 43,920
120.0 50,894 50,996 51,454 51,454 49,723 49.978 50,334 50,334 50,894 51,098 50,996 51,098 50,334 52,268
130.0 59,730 59,849 60,387 60,387 58,356 58,655 59,073 59,073 59,730 59,969 59,849 59,969 59,073 61,343
140.0 69,272 69,411 70,034 70,034 67,679 68,025 68,510 68,510 69,272 69,549 69,411 69,549 68,510 71,142
150.0 79.522 79,681 80.397 80.397 77,693 78,091 78,647 78,647 79.522 79,840 79,681 79,840 78,647 81,669

Intermediate data, as well as recalculation of the rod / crg mass of another form

sections are obtained by interpolation

Supplier — AvekGlob Company — offers to purchase various profiles of a circle and rod, which are made of titanium alloys. Products can be bought at a price formed on the basis of European and world standards of production. Implementation is possible in bulk and retail, for regular customers, a flexible system of discounts operates.