Specific resistance and cross-sectional area of tungsten wire
Are you interested in the electrical resistivity of tungsten wire from the supplier company AvecGlob? Here you will find interesting information on this topic.
General information about tungsten wire
Tungsten in pure wire is a silver-white metal and plastic; but with impurities it is hard and brittle. Tungsten melts at a temperature of about 3410 ° C boils at a temperature of about 5660 ° C and has a specific gravity of 19500 kg / m 3 .
Tungsten wire is mainly used in electrical appliances that produce heat and light, because it is characterized by sufficient ductility and has a high resistivity. The main uses of tungsten wire are filaments in incandescent lamps, wires in electric furnaces, spark plug elements, electrical contact points and X-ray tubes.
Supplier — AvekGlob Company — offers at a reasonable price from the manufacturer in a wide range of wire of various diameters, which is obtained from tungsten or its alloys. The supplier guarantees the timely delivery of products to any address specified by the consumer.
Specific electrical resistivity of tungsten wire
Are given in the table:
R / R 300K | Temperature, K | Resistance, mComm. | R / R 300K | Temperature, K | Resistance, mComm. | R / R 300K | Temperature, K | Resistance, mComm. | R / R 300K | Temperature, K | Resistance, mComm. |
1.0 | 300 | 5.65 | 5.48 | 1200 | 30.98 | 10.63 | 2100 | 60.06 | 16.29 | 3000 | 92.04 |
1.43 | 400 | 8.06 | 6.03 | 1300 | 34.08 | 11.24 | 2200 | 63.48 | 16.95 | 3100 | 95.76 |
1.87 | 500 | 10.56 | 6.58 | 1400 | 37.19 | 11.84 | 2300 | 66.91 | 17.62 | 3200 | 99.54 |
2.34 | 600 | 13.23 | 7.14 | 1500 | 40.36 | 12.46 | 2400 | 70.39 | 18.28 | 3300 | 103.3 |
2.85 | 700 | 16.09 | 7.71 | 1600 | 43.55 | 13.08 | 2500 | 73.91 | 18.97 | 3400 | 107.2 |
3.36 | 800 | 19.00 | 8.28 | 1700 | 46.78 | 13.72 | 2600 | 77.49 | 19.66 | 3500 | 111.1 |
3.88 | 900 | 21.94 | 8.86 | 1800 | 50.05 | 14.34 | 2700 | 81.04 | 20.35 | 3600 | 115.0 |
4.41 | 1000 | 24.93 | 9.44 | 1900 | 53.35 | 14.99 | 2800 | 84.70 | |||
4.95 | 1100 | 27.94 | 10.03 | 2000 | 56.67 | 15.63 | 2900 | 88.33 |
Supplier — AvekGlob company — offers to purchase various profiles of wire, which is made of tungsten. Products can be bought at a price formed on the basis of European and world standards of production. Implementation is possible in bulk and retail, for regular customers, a flexible system of discounts operates.