Density and specific heat of rare-earth metals
Are you interested in the density and specific heat of rare earth metals? Supplier Avlob offers to buy rare earth metals at a bargain price. The supplier guarantees the timely delivery of products to any specified address. Regular customers can take advantage of discount discounts. The price is the best in this segment.
Technical specifications
As the atomic weight increases, the rare earth metals are arranged as follows:
No. | Symbol | Name | Atomic mass | Density, g / cm³ | Molar heat capacity, J / (K · mol) |
---|---|---|---|---|---|
21 | Sc | Scandium | 44,9559 | 2.99 | 25.51 |
39 | Y | Yttrium | 88.9 | 4.47 | 26.52 |
57 | La | Lanthanum | 138.9 | 6,162 | 27.11 |
58 | Ce | Cerium | 140,116 | 6,757 | 26.94 |
59 | Pr | Praseodymium | 140.9 | 6,773 | 27.44 |
60 | Nd | Neodymium | 144,242 | 7.007 | 27.42 |
61 | Pm | Promethium | 144.9 | 7.26 | 27.6 |
62 | Sm | Samarium | 150.36 | 7.52 | 29.5 |
63 | Eu | Europium | 151,964 | 5,243 | 27,656 |
64 | Gd | Gadolinium | 157.25 | 7.9 | 37.1 |
65 | Tb | Terbium | 158,92535 | 8.229 | 29 |
66 | Dy | Dysprosium | 162.5 | 8.55 | 28.16 |
67 | Ho | Holmium | 164,9303 | 8.795 | 27.15 |
68 | Er | Erbium | 167,259 | 9.06 | 28.12 |
69 | Tm | Thulium | 168,9342 | 9.321 | 27.0 |
70 | Yb | Ytterbium | 173,045 | 6,9654 | 26.7 |
71 | Lu | Lutetium | 174,9668 | 9.8404 | 26.5 |
Storage
In closed warehouses or under a canopy, where adequate protection against mechanical and other damages is provided.
Delivery, price
Are you interested in the density and specific heat of rare earth metals? Buy rare earth metals at an affordable price from the supplier Avlob today. The price is formed on the basis of European production standards. Supplier Avlob offers to buy metal at the best price in bulk or at retail. We invite you to partner cooperation.