Tu 48-19-60-78. Mixtures of tungsten, titanium-tungsten and titanium-tantalum-tungsten. Technical conditions.
Are you interested in Tu 48−19−60−78? Supplier Avlob offers to buy tungsten powder, a mixture of titanium-tungsten and titanium-tantalum-tungsten mixtures at a bargain price. The supplier guarantees the timely delivery of products to any specified address. Regular customers can take advantage of discount discounts. The price is the best in this segment of rental.
Technical specifications
Make | WC | VC | CrC | TaC | Co | Bending strength, kgf / mm 2, | Density, g / cm3 | Hardness of NRA, |
VK15-M | 85 | - | - | - | 15 | 155 | 13.8−14.1 | 87.0 |
VK20-M | 80 | - | - | - | 20 | 175 | 13.3−13.7 | 85.0 |
VK15−0M | 82.9 | 0.1 | - | 2 | 15 | 150 | 13.8−14.3 | 87.0 |
VK10-X0M | 89.2 | - | 0.8 | - | 10 | 150 | n.m. 14.3 | 89.0 |
VK15-X0M | 84.2 | - | 0.8 | - | 15 | 165 | n.m. 13.8 | 87.5 |
Percent composition
Make | Cobalt | Total Carbon |
Carbon free | O | Fe |
VK3 | 2.8−3.3 | 5.65−5.8 | 0.1 | 0.4 | 0.3 |
VK20 | 19.5−20.5 | 4.7−4.95 | 0.1 | 0.5 | 0.3 |
VK25 | 24.5−25.5 | 4.5−4.75 | 0.1 | 0.5 | 0.3 |
VK3-M | 2.8−3.2 | 5.7−5.95 | 0.1 | 0.6 | 0.3 |
VK6−0M | 5.8−6.2 | 5.7−6.0 | 0.25 | 0.9 | 0.3 |
VK10-M | 9.5−10.5 | 5.3−5.5 | 0.08 | 1.0 | 0.3 |
VK15-M | 14.2−15.5 | 5.0−5.2 | 0.08 | 1.2 | 0.3 |
VK10-X0M | 9.5−10.5 | n.m. 5.40 | 0.25 | 0.8 | 0.5 |
VK20-M | 19.0−20.5 | 4.7−4.9 | 0.08 | 1.5 | 0.3 |
VK15-X0M | 14.2−15.5 | n.m. 5.10 | 0.25 | 1.0 | 0.5 |
VK10−0M | 9.5−10.5 | 5.4−5.7 | 0.25 | 1.0 | 0.3 |
VK15−0M | 14.2−15.5 | n.m. 5.10 | 0.25 | 1.0 | 0.8 |
Physicomechanical properties of control samples
Make | Strength limit, kgf / mm 2 | Density, g / cm 3 | Hardness HRA |
VK6 | 150 | 14.8−15.0 | 88.7 |
VK8 | 165 | 14.6−14.8 | 88.0 |
VK15 | 180 | 13.9−14.1 | 86.0 |
VK20 | 195 | 13.4−13.7 | 84.0 |
T5K10 | 150 | 12.5−13.1 | 88.7 |
T14K8 | 130 | 11.2−11.6 | 89.7 |
T15K6 | 120 | 11.2−11.6 | 90.3 |
T30K4 | 95 | 9.5−9.8 | 92.0 |
Supplier Avlob offers to buy tungsten powder, a mixture of titanium-tungsten and titanium-tantalum-tungsten mixtures at a bargain price. The price is the best in this segment of rental. Standards of resistance of mixtures of grades, certified by the state mark of quality, should not be lower:
- VK4−1.2
- VK6 — 1,2
- VK8 — 1,2
- T5K10 — 1.6
- T14K8 — 1.35
- TI5K6 — 1.6
- T30K4 — 1.10
1.5. Drilling properties of samples made of VK8-B, BK11-B, BK15 grades must comply with the requirements of GOST 4411−67 .
1.6. For control sifting of titanium-tantalum-tungsten mixtures, mixtures of group «M» and «OM» through sieve No. 025−018 and all other grades of mixtures through a sieve to 01 according to GOST 6613−73, there should be no screenings and foreign impurities on the grid.
Storage
In closed warehouses or under a canopy, in hermetically sealed cans, where according to Tu 48−19−60−78, adequate protection against mechanical and other damages is provided.
Delivery, price
Are you interested in Tu 48−19−60−78? Buy tungsten powder, a mixture of titanium-tungsten and titanium-tantalum-tungsten mixtures at an affordable price from the supplier Avlob today. The price is formed on the basis of European production standards. Supplier Avglob suggests buying tungsten powder, a mixture of titanium-tungsten and titanium-tantalum-tungsten mixtures at the optimal price in bulk or at retail.